664,896Rank in Australia
1,573,990Worldwide Rank
Monthly pages viewed | 29,106 | |
Monthly visits | 14,553 | |
Value per visitor | -- | |
Estimated worth | $8,959.58 | |
External links | 494 | |
Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
Traffic History 90 Day Average | ||
Worldwide Rank | 1,322,681 | 185,287 |
---|---|---|
Daily Visitors | 235 | -8.36% |
Daily Visitors Rank | 1,166,319 | 29,547 |
Daily Pageviews | 300 | -43.14% |
Daily Pageviews Rank | 1,895,406 | 565,204 |
Pageviews Per User | 1.60 | -37.98% |
Content
www.Youngandcooke.com.au
Category: 'Amiga/Retailers' & 'Riders and Teams/World Superbike'
Age: The domain is 19 years and 2 months old.
- Popular pages
- youngandcooke.com.au YNC Business Application Sheet - Young & Cooke
- youngandcooke.com.au YNC Business Application Sheet - Young & Cooke
The estimated 257 daily visitors, each view 1.60 pages on average.
ServerServer Location | |
Tcr Holdings Limted. New South Wales Pennant Hills Australia -33.73783, 151.07216 |
Its 2 nameservers are ns2.xtel.net.au, & ns1.xtel.net.au. Tcr Holdings Limted (New South Wales, Pennant Hills) is the location of the Apache/2 server. Its IP Number is 202.3.54.3.
IP: 202.3.54.3
Web Server: Apache/2
Encoding: utf-8
PING www. (202.3.54.3) 56(84) bytes of data. | ||
64 bytes from mail.worley.org.au (202.3.54.3): icmp_req=1 ttl=45 | 207 ms | |
64 bytes from mail.worley.org.au (202.3.54.3): icmp_req=1 ttl=46 | 207 ms | |
64 bytes from mail.worley.org.au (202.3.54.3): icmp_req=1 ttl=45 | 207 ms | |
64 bytes from mail.worley.org.au (202.3.54.3): icmp_req=1 ttl=46 | 207 ms | |
64 bytes from mail.worley.org.au (202.3.54.3): icmp_req=2 ttl=45 | 206 ms | |
64 bytes from mail.worley.org.au (202.3.54.3): icmp_req=2 ttl=46 | 207 ms | |
64 bytes from mail.worley.org.au (202.3.54.3): icmp_req=2 ttl=45 | 207 ms | |
64 bytes from mail.worley.org.au (202.3.54.3): icmp_req=2 ttl=46 | 207 ms | |
64 bytes from mail.worley.org.au (202.3.54.3): icmp_req=2 ttl=46 | 207 ms |
Website load time is 551 milliseconds, slower than 92% of other measured websites. As well, a ping to the server is timed at 207 ms.
Server Setup | |
Date: | -- |
---|---|
Server: | Apache/2.2.14 (FreeBSD) mod_ssl/2.2.14 OpenSSL/0.9.7e-p1 DAV/2 PHP/5.2.11 with Suhosin-Patch |
Last-Modified: | -- |
ETag: | "6a0940-611-47cf5a1d894c0" |
Accept-Ranges: | bytes |
Content-Length: | 1553 |
Content-Type: | text/html |