302Rank in Australia
15,866Worldwide Rank
Monthly pages viewed | 6,871,662 | |
Monthly visits | 1,402,380 | |
Value per visitor | -- | |
Estimated worth | $819,159.36 | |
External links | 40,681 | |
Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 16.90% | 7.00% | |
---|---|---|---|
Australia | 302 | 39.50% | 66.60% |
Bangladesh | 3,808 | 1.80% | 1.10% |
Pakistan | 5,634 | 3.80% | 2.50% |
Malaysia | 5,933 | 1.60% | 1.90% |
Iran | 8,139 | 1.90% | 1.50% |
Netherlands | 9,552 | 1.80% | 2.20% |
Hong Kong | 10,487 | 0.70% | 0.30% |
India | 16,687 | 9.80% | 6.10% |
United Kingdom | 19,069 | 3.40% | 1.00% |
United States | 23,133 | 10.80% | 5.60% |
Indonesia | 23,466 | 0.80% | 1.20% |
Philippines | 24,808 | 0.70% | 0.20% |
Canada | 27,443 | 1.30% | 0.50% |
France | 52,404 | 1.30% | 0.40% |
China | 61,158 | 2.30% | 1.10% |
Spain | 67,583 | 0.50% | 0.30% |
Germany | 78,189 | 1.00% | 0.50% |
Visitors come from the countries, Netherlands, Iran, Malaysia, Pakistan, Bangladesh & Australia.
City | City Rank | Users | Pageviews | Pageviews per user |
Kensington | 1 | 1.10% | 8.10% | 36.00 |
---|---|---|---|---|
Randwick | 6 | 3.00% | 7.00% | 11.00 |
Mascot | 9 | 0.90% | 1.10% | 6.00 |
Burwood | 10 | 2.00% | 11.90% | 29.00 |
Marrickville | 13 | 1.70% | 4.80% | 14.00 |
Ultimo | 32 | 0.70% | 0.90% | 6.00 |
Bondi | 45 | 1.00% | 2.70% | 13.00 |
Ryde | 133 | 1.10% | 1.20% | 5.00 |
Sydney | 160 | 20.10% | 24.90% | 6.00 |
Adelaide | 1048 | 0.90% | 0.80% | 5.00 |
Perth | 2150 | 0.60% | 0.50% | 4.00 |
Brisbane | 2632 | 1.70% | 0.40% | 1.20 |
Melbourne | 4156 | 1.00% | 0.40% | 1.90 |
Traffic History 90 Day Average | ||
Worldwide Rank | 13,333 | -324 |
---|---|---|
Daily Visitors | 22,042 | -2.37% |
Daily Visitors Rank | 14,434 | -226 |
Daily Pageviews | 72,319 | +2.3% |
Daily Pageviews Rank | 13,721 | -1,052 |
Pageviews Per User | 4.56 | +5% |
www.Unsw.com.au
Topics: Maps, Contacts, Future Students, Getting Started, Faculties, & Alumni & Supporters.
Category: 'New South Wales/University of New South Wales'
- Popular pages
- cse.unsw.com.au UNSW School of Computer Science and Engineering
- cse.unsw.com.au Roland Wen - School of Computer Science & Engineering, UNSW
- cse.unsw.com.au Manuel M T Chakravarty - UNSW School of Computer Science and ..
- cse.unsw.com.au Rachid Hamadi - School of Computer Science & Engineering, UNSW
- cse.unsw.com.au Induction Package - UNSW School of Computer Science and Engineering
On average 4.56 pages are viewed each, by the estimated 24,102 daily visitors.
Links- Links out
- my.unsw.edu.au myUNSW
- apply.unsw.edu.au UNSW Apply Online
- my.cse.unsw.edu.au myCSE - The University of New South Wales
- efa.org.au Electronic Frontiers Australia | Your voice for digital freedom
Server Location | |
Hostworks Pty Ltd South Australia Findon Australia -34.9, 138.53333 |
There are 3 Nameservers, oracle.unsw.edu.au, matrix.unsw.edu.au, & usage.unsw.edu.au. It is hosted by Hostworks Pty Ltd (South Australia, Findon,) using Apache web server. The programming language environment is PHP/5.3.3.
IP: 202.58.60.193
Powered by: PHP/5.3.3
Web Server: Apache
Encoding: utf-8
PING www. (202.58.60.193) 56(84) bytes of data. | |
64 bytes from 202.58.60.193: icmp_seq=1 ttl=44 | 224 ms |
64 bytes from 202.58.60.193: icmp_seq=2 ttl=44 | 223 ms |
64 bytes from 202.58.60.193: icmp_seq=2 ttl=44 | 223 ms |
A time of 224 ms, is recorded in a ping test, also its average full page load time is 2088 milliseconds. This is faster than 71% of websites globally.
Server Setup | |
Date: | -- |
---|---|
Server: | Apache |
X-Powered-By: | PHP/5.3.3 |
X-Drupal-Cache: | HIT |
Etag: | "1352724346-0" |
Content-Language: | en |
Link: |