13,669Rank in Australia
7,893Worldwide Rank
| Monthly pages viewed | 11,942,721 | |
| Monthly visits | 3,902,850 | |
| Value per visitor | -- | |
| Estimated worth | $2.27 Million | |
| External links | 916 | |
| Number of pages | 89,400 |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 7.60% | 7.10% | |
|---|---|---|---|
| Korea | 489 | 19.10% | 22.40% |
| Chile | 1,013 | 1.60% | 0.60% |
| Singapore | 1,159 | 1.90% | 3.30% |
| Mexico | 1,240 | 5.70% | 6.40% |
| United Arab Emirates | 1,406 | 1.20% | 1.50% |
| Belarus | 1,486 | 0.70% | 0.70% |
| Iran | 1,508 | 5.90% | 7.60% |
| Russia | 1,964 | 12.90% | 11.50% |
| Saudi Arabia | 2,365 | 1.30% | 0.70% |
| Israel | 2,532 | 0.70% | 0.60% |
| Spain | 2,601 | 4.00% | 4.10% |
| Indonesia | 3,214 | 2.50% | 2.50% |
| Egypt | 3,249 | 1.30% | 1.70% |
| India | 4,200 | 11.20% | 12.50% |
| Italy | 4,356 | 2.60% | 2.10% |
| Colombia | 5,212 | 0.50% | 0.30% |
| Austria | 5,247 | 0.60% | 0.40% |
| Turkey | 6,747 | 1.40% | 1.10% |
| Ukraine | 7,178 | 0.70% | 0.60% |
| Germany | 7,645 | 2.40% | 2.20% |
| Netherlands | 11,626 | 0.70% | 0.50% |
| Brazil | 12,308 | 1.50% | 1.20% |
| United Kingdom | 13,030 | 1.10% | 1.30% |
| Australia | 13,669 | 0.70% | 0.50% |
| United States | 16,463 | 6.90% | 4.40% |
| China | 18,271 | 2.60% | 1.60% |
| Japan | 31,281 | 0.60% | 0.60% |
Visitors come from the countries, Belarus, United Arab Emirates, Mexico, Singapore, Chile & Korea.
| City | City Rank | Users | Pageviews | Pageviews per user |
| Canberra | 731 | 0.30% | 0.10% | 1.20 |
|---|---|---|---|---|
| Melbourne | 4602 | 0.30% | 0.30% | 3.00 |
| Traffic History 90 Day Average | ||
| Worldwide Rank | 6,633 | -15,530 |
|---|---|---|
| Daily Visitors | 49,220 | +173% |
| Daily Visitors Rank | 6,451 | -12,073 |
| Daily Pageviews | 116,731 | +360% |
| Daily Pageviews Rank | 8,921 | -33,276 |
| Pageviews Per User | 3.04 | +68% |
Content
www.Telegram.org
Topics: Apps, Protocol, & Telegram For Android.
- Popular pages
- core.telegram.org Using Telegram API
- my.telegram.org Authorization - Telegram
- web.telegram.org Telegram Web
- desktop.telegram.org Telegram Desktop
On average 3.04 pages are viewed each, by the estimated 53,820 daily visitors.
Links- Links in
- thepihut.com The Pi Hut | Raspberry Pi, Arduino, Accessories & More
- ldrmagazine.com Tools & Activites For Long Distance Relationships - LDR Magazine
- fresheggdigital.com.au Fresh Egg Digital Marketing Agency Australia – SEO Web Design and
- infinit.io Infinit - The easiest way to share files with your friends
- Links out
- google.com Android Device Manager - Google
- giphy.com Search Animated GIFs on the Web - Giphy
- support.apple.com iCloud: Erase your device - Official Apple Support
- en.wikipedia.org Forward secrecy - Wikipedia, the free encyclopedia
| Server Location | |
| Jsc Globalnet - - United Kingdom 51.50853, -0.12574 | |
It is hosted by Jsc Globalnet (, -,) using nginx/1 web server. Telegram.org's IP address is 149.154.167.119.
IP: 149.154.167.119
Web Server: nginx/1
Encoding: utf-8
| PING www. (149.154.167.119) 56(84) bytes of data. | |
| 64 bytes from 149.154.167.119: icmp_seq=1 ttl=52 | 115 ms |
| 64 bytes from 149.154.167.119: icmp_seq=2 ttl=52 | 115 ms |
| 64 bytes from 149.154.167.119: icmp_seq=3 ttl=52 | 115 ms |
| --- www. ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2002ms | |
| rtt min/avg/max/mdev = 115.403/115.460/115.502/0.280 ms | |
| rtt min/avg/max/mdev = 115.403/115.460/115.502/0.280 ms |
A time of 115 ms is recorded in a ping test, also its average full page load time is 1148 milliseconds. This is slower than 62% of measured websites.
| Server Setup | |
| Server: | nginx/1.6.2 |
|---|---|
| Date: | -- |
| Content-Type: | text/html; charset=utf-8 |
| Content-Length: | 15116 |
| Connection: | keep-alive |
| Set-Cookie: | -- |
| Pragma: | no-cache |
| Cache-control: | no-store |
| Strict-Transport-Security: | max-age=15768000 |

-15,530



