148Rank in Australia
13,504Worldwide Rank
Monthly pages viewed | 10,007,172 | |
Monthly visits | 538,516 | |
Value per visitor | $0.96 | |
Estimated worth | $314,892.87 | |
External links | 2 | |
Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 9.70% | 2.70% | |
---|---|---|---|
Australia | 148 | 63.10% | 87.40% |
Pakistan | 5,559 | 3.40% | 1.70% |
Philippines | 7,324 | 1.60% | 0.60% |
Bangladesh | 10,680 | 0.70% | 0.30% |
Turkey | 12,861 | 1.40% | 0.70% |
India | 16,423 | 9.30% | 3.70% |
Indonesia | 20,422 | 1.20% | 0.40% |
China | 26,601 | 4.80% | 1.60% |
United Kingdom | 45,639 | 1.30% | 0.30% |
Germany | 89,556 | 0.90% | 0.20% |
United States | 91,162 | 2.60% | 0.60% |
The majority of visitors come from India, Turkey, Bangladesh, Philippines, Pakistan & Australia.
City | City Rank | Users | Pageviews | Pageviews per user |
Katoomba | 6 | 1.10% | 1.40% | 8.00 |
---|---|---|---|---|
Oyster Bay | 7 | 0.70% | 0.70% | 6.00 |
Castle Hill | 18 | 1.10% | 1.90% | 10.00 |
Corrimal | 22 | 0.90% | 0.70% | 5.00 |
Ryde | 29 | 3.00% | 3.90% | 7.60 |
Wahroonga | 46 | 0.40% | 0.70% | 10.00 |
Strathfield | 50 | 0.80% | 0.50% | 3.60 |
Sydney | 56 | 34.20% | 56.40% | 9.70 |
Lane Cove | 59 | 0.90% | 0.40% | 2.50 |
Chatswood | 169 | 1.20% | 1.50% | 7.00 |
Canberra | 660 | 0.50% | 0.10% | 1.50 |
Adelaide | 1578 | 0.70% | 0.20% | 1.60 |
Melbourne | 1810 | 1.60% | 1.00% | 3.80 |
Brisbane | 2166 | 1.30% | 0.70% | 3.00 |
Perth | 2380 | 0.70% | 0.10% | 1.20 |
Traffic History 90 Day Average | ||
Worldwide Rank | 11,348 | 282 |
---|---|---|
Daily Visitors | 24,610 | -4.75% |
Daily Visitors Rank | 12,866 | 158 |
Daily Pageviews | 97,676 | -10.28% |
Daily Pageviews Rank | 10,058 | 481 |
Pageviews Per User | 5.51 | -5.81% |
Content
www.Tafe.com.au
26,910 users visit the site each day, each viewing 5.51 pages.
ServerServer Location | |
Nsw Department Of Education And Communities New South Wales Eveleigh Australia -33.89559, 151.19235 |
dns3.det.nsw.edu.au, dns1.det.nsw.edu.au, & dns2.det.nsw.edu.au are its DNS Nameservers. Its web server is located at Nsw Department Of Education And Communities (New South Wales, Eveleigh.) Tafe.com.au's server IP number is 153.107.49.113.
IP: 153.107.49.113
The server is faster than 57% of measured websites, at 1542 milliseconds.