1,652Rank in Australia
1,257Worldwide Rank
| Monthly pages viewed | 81,380,376 | |
| Monthly visits | 5,925,238 | |
| Value per visitor | $0.57 | |
| Estimated worth | $3.45 Million | |
| External links | 141,120 | |
| Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 14.90% | 16.70% | |
|---|---|---|---|
| Haiti | 24 | 0.50% | 0.90% |
| Nigeria | 44 | 8.90% | 7.40% |
| Sudan | 51 | 1.40% | 1.70% |
| Nepal | 54 | 0.80% | 0.60% |
| Afghanistan | 64 | 0.90% | 0.80% |
| Uganda | 75 | 0.70% | 0.70% |
| Cameroon | 82 | 0.60% | 0.30% |
| Kenya | 153 | 0.60% | 0.50% |
| Sri Lanka | 206 | 0.80% | 0.70% |
| Azerbaijan | 246 | 1.80% | 1.00% |
| Morocco | 303 | 0.80% | 0.50% |
| United Arab Emirates | 307 | 0.80% | 1.00% |
| Iran | 386 | 4.40% | 3.50% |
| Venezuela | 390 | 1.10% | 2.20% |
| Algeria | 597 | 0.80% | 0.70% |
| Egypt | 601 | 1.20% | 0.90% |
| Mexico | 624 | 2.20% | 5.60% |
| United States | 653 | 26.90% | 24.40% |
| Ukraine | 731 | 1.10% | 0.70% |
| South Africa | 783 | 0.90% | 0.70% |
| Kazakhstan | 802 | 0.60% | 0.40% |
| Colombia | 821 | 0.50% | 0.80% |
| Bangladesh | 830 | 0.50% | 0.30% |
| Thailand | 862 | 1.20% | 0.90% |
| Saudi Arabia | 893 | 0.90% | 1.00% |
| Philippines | 910 | 0.60% | 0.60% |
| Malaysia | 1,002 | 0.70% | 0.60% |
| Sweden | 1,004 | 0.80% | 0.50% |
| Pakistan | 1,201 | 1.00% | 0.80% |
| Canada | 1,253 | 1.50% | 1.40% |
| Korea | 1,321 | 1.10% | 1.30% |
| United Kingdom | 1,505 | 2.10% | 1.70% |
| Russia | 1,592 | 2.70% | 2.80% |
| Australia | 1,652 | 0.70% | 0.70% |
| India | 2,049 | 4.00% | 3.60% |
| Turkey | 2,290 | 0.70% | 0.60% |
| Brazil | 2,395 | 1.10% | 2.80% |
| Netherlands | 2,611 | 0.60% | 0.30% |
| France | 3,007 | 1.30% | 1.00% |
| Poland | 3,039 | 0.60% | 0.50% |
| Italy | 3,255 | 0.60% | 0.50% |
| Spain | 3,539 | 0.70% | 0.70% |
| Germany | 3,714 | 1.30% | 1.20% |
| Japan | 5,172 | 1.10% | 1.50% |
| China | 8,312 | 1.10% | 1.90% |
Uganda, Afghanistan, Nepal, Sudan, Nigeria & Haiti are where most visitors come from.
| City | City Rank | Users | Pageviews | Pageviews per user |
| Sydney | 1657 | 0.20% | 0.30% | 9.00 |
|---|---|---|---|---|
| Melbourne | 3149 | 0.10% | 0.00% | 2.00 |
| Traffic History 90 Day Average | ||
| Worldwide Rank | 1,056 | -281 |
|---|---|---|
| Daily Visitors | 222,774 | +24.4% |
| Daily Visitors Rank | 1,158 | -347 |
| Daily Pageviews | 766,704 | +8.2% |
| Daily Pageviews Rank | 1,170 | -159 |
| Pageviews Per User | 4.78 | -13.09% |
www.State.gov
Topics: Regions, Most Recent, & Secretary Clinton.
Category: 'Government/Foreign Ministries' & 'Executive Branch/Department of State'
- Popular pages
- evisaforms.state.gov NIV Appointment System - U.S. Department of State
- pptform2.state.gov Application for U.S. Passport
- travel.state.gov Welcome to Travel.State.Gov
- evisaforms.state.gov NIV Appointment System
- evisaforms.state.gov NIV Appointment System
The site has about 243,594 users daily, viewing on average 4.78 pages each.
Links- Links in
- panworldtravel.com Welcome to Pan World Travel
- traffickd.org traffickd.org - Report Human Trafficking
- uzbekistan.org Consular Section / Useful Information / Uzbekistan's
- homesales.gov Real Estate Portal To Homes For Sale
- Links out
- abs.gov.au Australian Bureau of Statistics
- daff.gov.au DAFF - Department of Agriculture, Fisheries and Forestry
- naa.gov.au Homepage – National Archives of Australia
- hcourt.gov.au High Court of Australia
| Server Location | |
| Qwest Communications Company Llc Florida Orlando United States 28.53834, -81.37924 | |
ns1.terrenap.net, ns2.terrenap.net, & state01.ultradns.net are some of its 4 Nameservers. It is hosted by Qwest Communications Company Llc (Florida, Orlando,) using Apache web server. Its IP Number is 65.121.208.227.
IP: 65.121.208.227
Web Server: Apache
Encoding: utf-8
| PING a442.dscb.akamai.net (207.109.221.169) 56(84) bytes of data. | |
| 64 bytes from 207.109.221.169: icmp_req=1 ttl=55 | 25.0 ms |
| 64 bytes from 207.109.221.169: icmp_req=2 ttl=55 | 24.7 ms |
| 64 bytes from 207.109.221.169: icmp_req=3 ttl=55 | 24.7 ms |
| --- a442.dscb.akamai.net ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2003ms | |
| rtt min/avg/max/mdev = 24.711/24.838/25.011/0.221 ms | |
| rtt min/avg/max/mdev = 24.711/24.838/25.011/0.221 ms |
A ping to the server is timed at 25.0 ms, and the average page load time is 1229 milliseconds.
| Server Setup | |
| Server: | Apache |
|---|---|
| Content-Length: | 85111 |
| Content-Type: | text/html |
| ETag: | "76d532faaa3b3632bba0a50372b9e6c2:1352610141" |
| Expires: | -- |
| Cache-Control: | max-age=0, no-cache, no-store |
| Pragma: | no-cache |
| Date: | -- |
| Connection: | keep-alive |

-281
-13.09%



