13,483Rank in Australia
5,467Worldwide Rank
| Monthly pages viewed | 18,922,737 | |
| Monthly visits | 1,240,209 | |
| Value per visitor | $0.42 | |
| Estimated worth | $724,477.23 | |
| External links | 6,600 | |
| Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 11.70% | 3.60% | |
|---|---|---|---|
| South Africa | 30 | 66.60% | 88.60% |
| Nigeria | 3,961 | 1.10% | 0.20% |
| Pakistan | 6,794 | 1.70% | 0.40% |
| Philippines | 10,306 | 0.60% | 0.20% |
| India | 11,692 | 6.60% | 2.20% |
| United Kingdom | 12,061 | 1.90% | 0.60% |
| Netherlands | 12,632 | 0.90% | 0.20% |
| Australia | 13,483 | 0.70% | 0.20% |
| Indonesia | 23,196 | 0.60% | 0.10% |
| United States | 24,047 | 3.90% | 1.90% |
| Canada | 31,690 | 0.50% | 0.10% |
| China | 32,455 | 1.40% | 1.20% |
| Spain | 36,718 | 0.50% | 0.10% |
| Germany | 57,111 | 0.70% | 0.20% |
| Japan | 67,800 | 0.50% | 0.10% |
Visitors come from the countries, United Kingdom, India, Philippines, Pakistan, Nigeria & South Africa.
| Traffic History 90 Day Average | ||
| Worldwide Rank | 4,594 | -294 |
|---|---|---|
| Daily Visitors | 59,492 | -5.00% |
| Daily Visitors Rank | 4,908 | 95 |
| Daily Pageviews | 189,651 | +25.3% |
| Daily Pageviews Rank | 5,106 | -1,729 |
| Pageviews Per User | 4.45 | +32% |
Content
www.Mybroadband.co.za
- Popular pages
- companies.mybroadband... Company Press Releases
- fnb.mybroadband.co.za FNB
- speedtest.mybroadband... Broadband Speed Test
- mybbsurveys.mybroadban.. LimeSurvey
- mybroadband.co.za Converting to a South African Driver's licence...please help!!!!!
On average 4.45 pages are viewed each, by the estimated 65,052 daily visitors.
Links- Links out
- telstra.com.au Telstra - mobile phones, prepaid phones, broadband internet, home
- proton.com.au Home | Proton Cars Australia
- unwired.com.au Unwired - Wireless Broadband Overview - Unwired Australia
- immi.gov.au Department of Immigration & Citizenship
| Server Location | |
| Hetzner (pty) Ltd Gauteng Johannesburg South Africa -26.20227, 28.04363 | |
Its 3 nameservers are ns2.host-h.net, ns1.dns-h.com, & ns1.host-h.net. It is hosted by Hetzner (pty) Ltd (Gauteng, Johannesburg,) using Apache web server. Mybroadband.co.za's server IP number is 41.203.21.137.
IP: 41.203.21.137
Web Server: Apache
Encoding: iso-8859-1
| PING www. (41.203.21.137) 56(84) bytes of data. | |
| 64 bytes from (41.203.21.137): icmp_req=1 ttl=51 | 278 ms |
| 64 bytes from (41.203.21.137): icmp_req=2 ttl=51 | 278 ms |
| 64 bytes from (41.203.21.137): icmp_req=2 ttl=51 | 278 ms |
A time of 278 ms, is recorded in a ping test, also its average full page load time is 2108 milliseconds. This is faster than 72% of websites globally.
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache |
| Last-Modified: | -- |
| ETag: | "95e69-3fd-4c671e22008df" |
| Accept-Ranges: | bytes |
| Content-Length: | 1021 |
| Cache-Control: | max-age=0 |
| Expires: | -- |
| Vary: | Accept-Encoding |
| Content-Type: | text/html |

-294
-5.00%



