Instra is ranked 2,855 in Australia. 'Instra Corporation - Global Domain Name Registration Services.'
2,855Rank in Australia
39,836Worldwide Rank
Monthly pages viewed | 2,000,376 | |
Monthly visits | 714,420 | |
Value per visitor | -- | |
Estimated worth | $417,497.19 | |
External links | 4,782 | |
Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 25.10% | 17.60% | |
---|---|---|---|
Honduras | 1,100 | 0.70% | 1.30% |
New Zealand | 1,801 | 3.20% | 3.60% |
Uruguay | 1,911 | 1.00% | 1.20% |
Australia | 2,855 | 10.00% | 19.90% |
Hong Kong | 6,632 | 1.40% | 4.30% |
Bulgaria | 8,245 | 0.90% | 0.70% |
Turkey | 8,816 | 4.70% | 4.60% |
Israel | 8,844 | 1.40% | 1.00% |
South Africa | 9,743 | 2.30% | 2.50% |
Greece | 12,206 | 1.30% | 2.50% |
Bangladesh | 13,231 | 1.10% | 1.40% |
Hungary | 15,808 | 0.60% | 0.60% |
Malaysia | 17,097 | 1.20% | 1.40% |
Spain | 17,544 | 4.80% | 3.30% |
Saudi Arabia | 18,206 | 0.90% | 0.70% |
Indonesia | 18,749 | 2.50% | 2.60% |
Vietnam | 20,449 | 0.80% | 0.80% |
Pakistan | 21,145 | 2.50% | 2.50% |
Netherlands | 26,055 | 1.50% | 1.70% |
Brazil | 33,460 | 2.60% | 2.20% |
United Kingdom | 36,669 | 3.20% | 2.20% |
Canada | 36,956 | 1.80% | 1.40% |
India | 43,986 | 7.10% | 6.20% |
France | 47,549 | 2.30% | 2.10% |
Germany | 53,452 | 3.10% | 2.40% |
Russia | 55,094 | 3.00% | 1.80% |
Italy | 71,578 | 0.60% | 0.50% |
China | 80,270 | 2.80% | 3.30% |
United States | 89,164 | 5.30% | 4.00% |
Bulgaria, Hong Kong, Australia, Uruguay, New Zealand & Honduras are where most visitors come from.
City | City Rank | Users | Pageviews | Pageviews per user |
Brisbane | 553 | 7.20% | 19.30% | 9.00 |
---|---|---|---|---|
Melbourne | 8558 | 1.00% | 0.60% | 2.00 |
Traffic History 90 Day Average | ||
Worldwide Rank | 33,476 | -10,127 |
---|---|---|
Daily Visitors | 10,272 | +23% |
Daily Visitors Rank | 32,321 | -8,766 |
Daily Pageviews | 21,456 | +33% |
Daily Pageviews Rank | 48,627 | -18,330 |
Pageviews Per User | 2.90 | +8% |
www.Instra.com.au
Topics: Domain Names, Renewal, Registration, Bulk Registration, Transfer, & Pricing.
The site has about 11,232 users daily, viewing on average 2.90 pages each.
ServerServer Location | |
Instra Corporation Pty Ltd Victoria Mordialloc Australia -38, 145.08333 |
The programming language environment is PHP/5.2.10. It has 3 DNS records, ns1.instra.net.au, ns2.instra.net.au, & ns3.instra.net.au. Instra Corporation Pty Ltd (Victoria, Mordialloc) is the location of the Apache/2 server.
IP: 119.252.176.110
Powered by: PHP/5.2.10
Web Server: Apache/2
Encoding: utf-8
PING www. (119.252.176.110) 56(84) bytes of data. | |
64 bytes from 119.252.176.110: icmp_seq=1 ttl=48 | 204 ms |
64 bytes from 119.252.176.110: icmp_seq=2 ttl=48 | 204 ms |
64 bytes from 119.252.176.110: icmp_seq=3 ttl=48 | 204 ms |
--- www. ping statistics --- | |
3 packets transmitted, 3 received, 0% packet loss, time 1999ms | |
rtt min/avg/max/mdev = 204.295/204.658/204.958/0.590 ms | |
rtt min/avg/max/mdev = 204.295/204.658/204.958/0.590 ms |
A ping to the server is timed at 204 ms, and the average page load time is 1739 milliseconds.
Server Setup | |
Date: | -- |
---|---|
Server: | Apache/2.2.3 (CentOS) |
X-Powered-By: | PHP/5.2.10 |
Set-Cookie: | -- |
Expires: | -- |
Cache-Control: | no-store, no-cache, must-revalidate, post-check=0, pre-check=0 |
Pragma: | no-cache |
Set-Cookie: | -- |
Vary: | Accept-Encoding |
Transfer-Encoding: | chunked |
Content-Type: | text/html; charset=UTF-8 |