5,672Rank in Australia
1,867,494Worldwide Rank
Monthly pages viewed | 19,051 | |
Monthly visits | 16,594 | |
Value per visitor | $0.21 | |
Estimated worth | $10,162.3 | |
External links | 162 | |
Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
Traffic History 90 Day Average | ||
Worldwide Rank | 1,569,323 | 138,430 |
---|---|---|
Daily Visitors | 214 | -20.87% |
Daily Visitors Rank | 1,286,385 | 179,817 |
Daily Pageviews | 150 | -10.03% |
Daily Pageviews Rank | 2,464,007 | 42,081 |
Pageviews Per User | 1.20 | +10% |
Content
www.Hi-5.com.au
- Popular pages
- hi-5.com.au Piggy bookmark
- hi-5.com.au Hi5 aeroplanes bookmark - Hi-5 Official Site
- hi-5.com.au Hi5 Groovy gift bag bookmark
- hi-5.com.au Photo wallet - Hi-5 Official Site
The estimated 234 daily visitors, each view 1.20 pages on average.
LinksServerServer Location | |
Managed Services Provider New South Wales Ultimo Australia -33.87861, 151.19694 |
Managed Services Provider (New South Wales, Ultimo) is the location of the Microsoft-IIS/7 server. Its 2 nameservers are ns1.telstra.net, & ns0.telstra.net. The programming language environment is ASP.NET.
IP: 118.127.69.170
Powered by: ASP.NET
Web Server: Microsoft-IIS/7
Encoding: utf-8
PING nlb.infra.tigerspike.com (118.127.69.170) 56(84) bytes of data. | ||
64 bytes from 118.127.69.170: icmp_seq=1 ttl=113 | 201 ms | |
64 bytes from 118.127.69.170: icmp_seq=1 ttl=113 | 201 ms | |
64 bytes from 118.127.69.170: icmp_seq=1 ttl=113 | 201 ms | |
64 bytes from 118.127.69.170: icmp_seq=1 ttl=113 | 202 ms | |
64 bytes from 118.127.69.170: icmp_seq=2 ttl=113 | 200 ms | |
64 bytes from 118.127.69.170: icmp_seq=2 ttl=113 | 200 ms | |
64 bytes from 118.127.69.170: icmp_seq=2 ttl=113 | 200 ms | |
64 bytes from 118.127.69.170: icmp_seq=2 ttl=113 | 200 ms | |
64 bytes from 118.127.69.170: icmp_seq=3 ttl=113 | 200 ms | |
--- nlb.infra.tigerspike.com ping statistics --- | ||
3 packets transmitted, 3 received, +6 duplicates, 0% packet loss, time 1999ms | ||
rtt min/avg/ |
A ping to the server is timed at 201 ms.
Server Setup | |
Cache-Control: | private |
---|---|
Content-Type: | text/html; charset=utf-8 |
Server: | Microsoft-IIS/7.0 |
X-AspNet-Version: | 2.0.50727 |
X-Powered-By: | ASP.NET |
Date: | -- |
Content-Length: | 4132 |