1,337Rank in Australia
1,101Worldwide Rank
| Monthly pages viewed | 25,056,297 | |
| Monthly visits | 7,821,253 | |
| Value per visitor | $0.09 | |
| Estimated worth | $4.56 Million | |
| External links | 524,733 | |
| Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 10.90% | 10.80% | |
|---|---|---|---|
| Taiwan | 279 | 3.50% | 3.60% |
| Peru | 371 | 1.10% | 1.10% |
| India | 410 | 19.70% | 19.10% |
| Philippines | 548 | 1.00% | 1.20% |
| Saudi Arabia | 568 | 1.80% | 1.70% |
| Indonesia | 591 | 2.70% | 2.60% |
| Thailand | 616 | 1.70% | 2.00% |
| Bangladesh | 649 | 0.70% | 0.80% |
| Belgium | 680 | 1.10% | 1.00% |
| Spain | 702 | 4.00% | 3.90% |
| Colombia | 735 | 0.80% | 0.80% |
| Nigeria | 737 | 0.80% | 0.80% |
| Mexico | 747 | 2.70% | 2.80% |
| Argentina | 769 | 1.20% | 1.20% |
| Egypt | 799 | 1.00% | 1.00% |
| Pakistan | 826 | 1.50% | 1.50% |
| Brazil | 832 | 4.40% | 4.30% |
| Venezuela | 873 | 0.70% | 0.70% |
| Hong Kong | 901 | 0.70% | 0.70% |
| Portugal | 934 | 0.70% | 0.60% |
| Malaysia | 977 | 0.80% | 0.80% |
| Turkey | 999 | 1.80% | 1.70% |
| Netherlands | 1,077 | 1.30% | 1.30% |
| Switzerland | 1,122 | 0.50% | 0.50% |
| South Africa | 1,179 | 0.70% | 0.70% |
| Singapore | 1,252 | 0.50% | 0.50% |
| Canada | 1,279 | 1.70% | 1.80% |
| Austria | 1,326 | 0.60% | 0.50% |
| United Kingdom | 1,349 | 2.70% | 2.50% |
| Australia | 1,337 | 1.00% | 1.00% |
| Greece | 1,429 | 0.60% | 0.50% |
| Ukraine | 1,456 | 0.60% | 0.60% |
| France | 1,814 | 2.40% | 2.40% |
| Italy | 1,963 | 1.20% | 1.10% |
| Germany | 2,022 | 2.90% | 2.70% |
| Japan | 2,115 | 3.20% | 4.20% |
| United States | 2,241 | 9.40% | 9.30% |
| Russia | 2,276 | 2.40% | 2.30% |
| Poland | 2,645 | 0.80% | 0.80% |
| Korea | 2,958 | 0.60% | 0.60% |
| China | 8,102 | 1.50% | 1.70% |
Indonesia, Saudi Arabia, Philippines, India, Peru & Taiwan are where most visitors come from.
| City | City Rank | Users | Pageviews | Pageviews per user |
| Sydney | 1065 | 0.40% | 0.40% | 1.00 |
|---|---|---|---|---|
| Melbourne | 2325 | 0.10% | 0.10% | 1.00 |
| Traffic History 90 Day Average | ||
| Worldwide Rank | 925 | 17 |
|---|---|---|
| Daily Visitors | 402,534 | -5.77% |
| Daily Visitors Rank | 588 | 21 |
| Daily Pageviews | 314,484 | -6.45% |
| Daily Pageviews Rank | 3,017 | 46 |
| Pageviews Per User | 1.09 | -0.91% |
Content
www.Goo.gl
The site has about 440,154 users daily, viewing on average 1.09 pages each.
Links- Links in
- designscripting.com Actionscript, flash, convert, as3, HTML5, slideshow, css3
- ip3.co.uk Hmmm... Broadband/ADSL tips | Mapping Coordinates | Online TV
- mcmiddleearth.com Minecraft Middle-Earth
- phill.co Phill - Search & Social Media Enthusiast
- Links out
- sites.google.com Google Sites - Free websites and wikis
- google.com Google
- google.com Google Calendar
- mail.google.com Gmail: Email from Google
| Server Location | |
| Google Inc. California Mountain View United States 37.405992, -122.078515 | |
It is hosted by Google Inc (California, Mountain View,) using GSE web server. Goo.gl's IP address is 74.125.228.5. It has 4 nameservers, including ns1.google.com, ns2.google.com, & ns3.google.com.
IP: 74.125.228.5
Web Server: GSE
Encoding: utf-8
| PING www. (74.125.225.38) 56(84) bytes of data. | |
| 64 bytes from ord08s06-in-f6.1e100.net (74.125.225.38): icmp_req=1 ttl=56 | 11.0 ms |
| 64 bytes from ord08s06-in-f6.1e100.net (74.125.225.38): icmp_req=2 ttl=56 | 11.0 ms |
| 64 bytes from ord08s06-in-f6.1e100.net (74.125.225.38): icmp_req=3 ttl=56 | 10.7 ms |
| --- www. ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2003ms | |
| rtt min/avg/max/mdev = 10.784/10.951/11.063/0.170 ms | |
| rtt min/avg/max/mdev = 10.784/10.951/11.063/0.170 ms |
A ping to the server is timed at 11.0 ms, and the average page load time is 1192 milliseconds.
| Server Setup | |
| Content-Type: | text/html; charset=UTF-8 |
|---|---|
| Strict-Transport-Security: | max-age=2592000; includeSubDomains |
| Set-Cookie: | -- |
| Date: | -- |
| Expires: | -- |
| Cache-Control: | private, max-age=0 |
| X-Content-Type-Options: | nosniff |
| X-XSS-Protection: | 1; mode=block |
| Content-Length: | 820 |
| Server: | GSE |

17



