 
Gimp is ranked 3,725 in Australia. 'GIMP - The GNU Image Manipulation Program.'
3,725Rank in Australia
6,268Worldwide Rank
| Monthly pages viewed | 9,345,937 | |
| Monthly visits | 1,291,146 | |
| Value per visitor | $0.22 | |
| Estimated worth | $754,207.4 | |
| External links | 72,773 | |
| Number of pages | -- | 
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % | 
| Other countries | 10.90% | 9.30% | |
|---|---|---|---|
| Switzerland | 2,455 | 0.90% | 4.60% | 
| Singapore | 2,568 | 1.30% | 0.90% | 
| South Africa | 2,576 | 1.60% | 1.60% | 
| Finland | 2,928 | 1.00% | 0.70% | 
| Germany | 3,026 | 8.60% | 9.00% | 
| United Kingdom | 3,298 | 5.60% | 4.60% | 
| France | 3,306 | 6.20% | 6.20% | 
| Italy | 3,448 | 2.70% | 3.50% | 
| Spain | 3,628 | 3.40% | 4.30% | 
| Ireland | 3,682 | 0.60% | 0.50% | 
| Australia | 3,725 | 1.90% | 1.90% | 
| Canada | 3,787 | 2.70% | 3.70% | 
| Austria | 3,887 | 1.10% | 0.90% | 
| Poland | 4,481 | 2.50% | 1.70% | 
| Bangladesh | 4,503 | 0.70% | 0.50% | 
| United States | 4,702 | 20.20% | 22.70% | 
| Norway | 4,774 | 0.70% | 0.40% | 
| Belgium | 5,048 | 1.00% | 0.70% | 
| Nigeria | 5,570 | 0.60% | 0.40% | 
| Colombia | 5,640 | 0.60% | 0.30% | 
| Greece | 5,716 | 0.60% | 0.80% | 
| Netherlands | 5,726 | 1.50% | 1.20% | 
| Malaysia | 6,266 | 0.80% | 0.60% | 
| Romania | 6,798 | 0.60% | 0.50% | 
| Pakistan | 6,806 | 1.50% | 1.00% | 
| Sweden | 7,101 | 0.80% | 0.50% | 
| Mexico | 8,100 | 1.40% | 1.00% | 
| Japan | 8,532 | 4.40% | 2.90% | 
| Thailand | 9,108 | 0.90% | 0.60% | 
| Indonesia | 10,223 | 0.90% | 0.70% | 
| Russia | 11,651 | 2.60% | 2.10% | 
| India | 13,357 | 5.30% | 4.30% | 
| Brazil | 14,794 | 1.10% | 1.50% | 
| China | 18,735 | 2.40% | 3.90% | 
Visitors come from the countries, United Kingdom, Germany, Finland, South Africa, Singapore & Switzerland.
| City | City Rank | Users | Pageviews | Pageviews per user | 
| Brisbane | 2115 | 0.50% | 0.80% | 3.60 | 
|---|---|---|---|---|
| Melbourne | 4267 | 0.30% | 0.40% | 3.10 | 
| Sydney | 6381 | 0.30% | 0.40% | 2.90 | 
| Traffic History 90 Day Average | ||
| Worldwide Rank | 5,267 |  329 | 
|---|---|---|
| Daily Visitors | 62,702 |  -8.62% | 
| Daily Visitors Rank | 4,611 |  268 | 
| Daily Pageviews | 108,329 |  -8.49% | 
| Daily Pageviews Rank | 9,082 |  291 | 
| Pageviews Per User | 2.41 |  +0.4% | 
www.Gimp.org
Topics: Screenshots, Documentation, Get Involved, Donations, & Gimp-developer.
Category: 'Image Editing/The GIMP'
Age: The domain is 20 years and 8 months old.
- Popular pages
- developer.gimp.org GIMP Developer Resources - GIMP Development
- registry.gimp.org GIMP Plugin Registry | A repository of optional extensions for the ..
- docs.gimp.org GIMP Documentation
- developer.gimp.org GIMP Developer Resources - Plug-In Development
On average 2.41 pages are viewed each, by the estimated 68,562 daily visitors.
Links- Links in
- soboho.com.au So Boho | For creatives everywhere
- bonsaisolutions.com.au Bonsai Solutions :: for Australian Bonsai Enthusiasts :: Native
- bonsaisolutions.com.au Bonsai Solutions :: for Australian Bonsai Enthusiasts :: Native
- creativerelease.com.au Creative Release
- Links out
- financeezi.com.au Car Loans-Car Finance-Cheap Vehicle Loan | Finance EZI
- irfanview.com IrfanView - Official Homepage - one of the most popular viewers
- revouninstaller.com Revo Uninstaller Pro - Uninstall Software, Remove Programs easily
- openjpeg.org OpenJPEG library : an open source JPEG 2000 codec
| Server Location | |
| University Of Minnesota Minnesota Minneapolis United States 44.97997, -93.26384 | |
Its 2 nameservers are ns1.gimp.org, & ns2.gimp.org. Gimp.org's server IP number is 128.101.240.213. It is hosted by University Of Minnesota (Minnesota, Minneapolis,) using Apache web server.
IP: 128.101.240.213
Web Server: Apache
Encoding: utf-8
| PING www. (128.101.240.213) 56(84) bytes of data. | |
| 64 bytes from gtk.cs.umn.edu (128.101.240.213): icmp_seq=1 ttl=54 | 19.9 ms | 
| 64 bytes from gtk.cs.umn.edu (128.101.240.213): icmp_seq=2 ttl=54 | 20.9 ms | 
| 64 bytes from gtk.cs.umn.edu (128.101.240.213): icmp_seq=3 ttl=54 | 19.9 ms | 
| --- www. ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2000ms | |
| rtt min/avg/max/mdev = 19.996/20.330/20.997/0.471 ms | |
| rtt min/avg/max/mdev = 19.996/20.330/20.997/0.471 ms | 
A time of 19.9 ms is recorded in a ping test, also its average full page load time is 843 milliseconds. This is slower than 78% of measured websites.
| Server Setup | |
| Date: | -- | 
|---|---|
| Server: | Apache | 
| Accept-Ranges: | bytes | 
| Connection: | close | 
| Transfer-Encoding: | chunked | 
| Content-Type: | text/html; charset=UTF-8 | 





