Geoscienceworld is ranked 154,645 in Australia. 'GeoScienceWorld.'
154,645Rank in Australia
212,577Worldwide Rank
| Monthly pages viewed | 302,702 | |
| Monthly visits | 38,986 | |
| Value per visitor | $0.15 | |
| Estimated worth | $23,255.66 | |
| External links | 3,759 | |
| Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 43.40% | 44.60% | |
|---|---|---|---|
| Iran | 34,984 | 4.30% | 4.90% |
| Poland | 35,716 | 9.20% | 9.80% |
| Canada | 46,716 | 7.30% | 10.40% |
| Germany | 86,882 | 9.90% | 13.20% |
| United Kingdom | 117,805 | 5.70% | 4.00% |
| United States | 149,058 | 20.10% | 13.10% |
United States, United Kingdom, Germany, Canada, Poland & Iran are where most visitors come from.
| Traffic History 90 Day Average | ||
| Worldwide Rank | 178,636 | 5,344 |
|---|---|---|
| Daily Visitors | 1,840 | -4.62% |
| Daily Visitors Rank | 173,435 | 1,628 |
| Daily Pageviews | 3,601 | -12.82% |
| Daily Pageviews Rank | 249,711 | 18,560 |
| Pageviews Per User | 2.70 | -8.36% |
www.Geoscienceworld.org
Topics: By Geography, By Publisher, By Subject, & By Time.
Age: The domain is 15 years and 6 months old.
- Popular pages
- rimg.geoscienceworld.o.. Reviews in Mineralogy and Geochemistry
- tle.geoscienceworld.or.. The Leading Edge
- jeeg.geoscienceworld.o.. Journal of Environmental & Engineering Geophysics
- geology.geoscienceworl.. Geology
- sajg.geoscienceworld.o.. South African Journal of Geology
The site has about 2,012 users daily, viewing on average 2.70 pages each.
Links- Links out
- geostuff.com Geostuff: Essential Seismic Accessories - Home Page
- soils.org Home | Soil Science Society of America
- cosmos-eq.org COSMOS Homepage
- rotational-seismology... Welcome to the IWGoRS Home page! — IWGoRS
| Server Location | |
| Stanford University California Palo Alto United States 37.44188, -122.14302 | |
It is hosted by Stanford University (California, Palo Alto,) using Apache/2 web server. Geoscienceworld.org's server IP number is 171.66.124.148. It has 4 nameservers, including ns2.p20.dynect.net, ns4.p20.dynect.net, & ns1.p20.dynect.net.
IP: 171.66.124.148
Web Server: Apache/2
Encoding: utf-8
| PING www. (171.66.124.148) 56(84) bytes of data. | |
| 64 bytes from gsw.HighWire.ORG (171.66.124.148): icmp_req=1 ttl=50 | 45.0 ms |
| 64 bytes from gsw.HighWire.ORG (171.66.124.148): icmp_req=2 ttl=50 | 44.8 ms |
| 64 bytes from gsw.HighWire.ORG (171.66.124.148): icmp_req=3 ttl=50 | 46.0 ms |
| --- www. ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2002ms | |
| rtt min/avg/max/mdev = 44.861/45.321/46.053/0.523 ms | |
| rtt min/avg/max/mdev = 44.861/45.321/46.053/0.523 ms |
A ping to the server is timed at 45.0 ms, and the average page load time is 1774 milliseconds.
| Server Setup | ||
| Date: | -- | |
|---|---|---|
| Server: | Apache/2.2.14 (Unix) DAV/2 mod_jk/1.2.28 mod_ssl/2.2.14 OpenSSL/0.9.8e-fips-rhel5 | |
| X-Highwire-SessionId: | GTWpXvHyvEm7Ag@ViGe17A | |
| X-Highwire-RequestId: | UKCReqtDfewAAEWA9rMAAAIP | |
| X-Firenze-Processing-Time: | 217.576 | |
| X-Firenze-Processing-Times: | detect-robot: | 0.230 |
| X-Firenze-Processing-Times: | add-external-dependencies-info: | 0.067 |
| X-Firenze-Processing-Times: | add-req-info: | 143.099 |
| X-Firenze-Processing-Times: | authn-authz: | 35.812 |
| X-Firenze-Processing-Times: | ac-info-request: | 6.759 |
| X-Firenze-Processing-Times: | login-check: | 3.183 |
| X-Firenze-Processing-Times: | last-authorized-identity: | 2.729 |
| X-Firenze-Processing-Times: | retrieve-current-issue: | 0.113 |
| X-Firenze-Processing-Times: | retrieve-ads: | 8.843 |
| X-Firenze-Processing-Times: | log-builder: | 3.142 |
| X-Firenze-Processing-Times: | servlet: | 62.451 |
| X-Firenze-Processing-Time: | 277.952 | |
| Set-Cookie: | -- | |
| Vary: | Accept-Encoding | |
| Transfer-Encoding: | chunked | |
| Content-Type: | text/html;charset=UTF-8 | |

5,344



