Frenchpatisserie.com
Frenchpatisserie is ranked 172,881 in Australia. 'The French Patisserie.'
172,881Rank in Australia
6,173,835Worldwide Rank
Monthly pages viewed | 6,350 | |
Monthly visits | 848 | |
Value per visitor | $0.20 | |
Estimated worth | $1,131.04 | |
External links | 63 | |
Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
Traffic History 90 Day Average | ||
Worldwide Rank | 5,188,097 | 1,647,224 |
---|---|---|
Daily Visitors | 36 | -27.87% |
Daily Visitors Rank | 5,363,722 | 994,915 |
Daily Pageviews | 0 | -70.59% |
Daily Pageviews Rank | 5,482,029 | 2,926,575 |
Pageviews Per User | 2.20 | -59.17% |
Content
www.Frenchpatisserie.com
Category: 'Confectionery/Dessert'
Age: The domain is 21 years and 5 months old.
- Popular pages
- frenchpatisserie.com The French Patisserie
- frenchpatisserie.com The French Patisserie
- frenchpatisserie.com The French Patisserie
- frenchpatisserie.com The French Patisserie
On average 2.20 pages are viewed each, by the estimated 40 daily visitors.
LinksServerServer Location | |
Windstream Nuvox Inc. South Carolina Greenville United States 34.86742, -82.312671 |
It has 2 DNS records, sp2.domainpeople.com, & sp1.domainpeople.com. It is hosted by Windstream Nuvox Inc (South Carolina, Greenville,) using Microsoft-IIS/5 web server. The programming language environment is ASP.NET.
IP: 66.83.22.138
Powered by: ASP.NET
Web Server: Microsoft-IIS/5
Encoding: iso-8859-1
PING www. (66.83.22.138) 56(84) bytes of data. | ||
64 bytes from 66.83.22.138.nw.nuvox.net (66.83.22.138): icmp_req=1 ttl=121 | 51.7 ms | |
64 bytes from 66.83.22.138.nw.nuvox.net (66.83.22.138): icmp_req=1 ttl=121 | 51.7 ms | |
64 bytes from 66.83.22.138.nw.nuvox.net (66.83.22.138): icmp_req=1 ttl=121 | 51.7 ms | |
64 bytes from 66.83.22.138.nw.nuvox.net (66.83.22.138): icmp_req=1 ttl=121 | 51.8 ms | |
64 bytes from 66.83.22.138.nw.nuvox.net (66.83.22.138): icmp_req=1 ttl=121 | 52.2 ms | |
64 bytes from 66.83.22.138.nw.nuvox.net (66.83.22.138): icmp_req=2 ttl=121 | 52.0 ms | |
64 bytes from 66.83.22.138.nw.nuvox.net (66.83.22.138): icmp_req=2 ttl=121 | 52.3 ms | |
64 bytes from 66.83.22.138.nw.nuvox.net (66.83.22.138): icmp_req=2 ttl=121 time=52 |
A ping speed test response, is timed at 51.7 ms.
Server Setup | |
Server: | Microsoft-IIS/5.0 |
---|---|
Date: | -- |
X-Powered-By: | ASP.NET |
Content-Length: | 22768 |
Content-Type: | text/html |
Set-Cookie: | -- |
Set-Cookie: | -- |
Cache-control: | private |