Domain is ranked 40 in Australia. 'Real Estate for Sale, Rent and Share @ Domain.com.au.'
40Rank in Australia
4,251Worldwide Rank
Monthly pages viewed | 37,328,445 | |
Monthly visits | 2,633,302 | |
Value per visitor | $0.15 | |
Estimated worth | $1.53 Million | |
External links | 7,489 | |
Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 6.00% | 2.60% | |
---|---|---|---|
Australia | 40 | 83.30% | 92.40% |
Philippines | 2,460 | 1.10% | 0.90% |
Hong Kong | 2,526 | 0.80% | 0.60% |
Thailand | 5,808 | 1.00% | 0.40% |
Malaysia | 5,838 | 0.50% | 0.50% |
United Kingdom | 14,701 | 1.30% | 0.40% |
Japan | 19,974 | 1.30% | 0.60% |
India | 24,284 | 2.60% | 0.60% |
United States | 45,651 | 1.60% | 0.80% |
China | 76,247 | 0.50% | 0.20% |
It is most popular in the countries, United Kingdom, Malaysia, Thailand, Hong Kong, Philippines & Australia.
City | City Rank | Users | Pageviews | Pageviews per user |
Mitcham | 11 | 0.40% | 0.30% | 6.00 |
---|---|---|---|---|
Reservoir | 12 | 0.20% | 0.50% | 21.00 |
Mosman | 14 | 0.50% | 0.40% | 8.00 |
Young | 14 | 0.20% | 0.10% | 5.00 |
Epping | 18 | 0.90% | 2.10% | 22.00 |
Balmain | 19 | 0.20% | 0.50% | 20.00 |
Saint Kilda | 19 | 0.40% | 0.30% | 8.00 |
Crows Nest | 21 | 0.20% | 0.20% | 10.00 |
Mulgrave | 22 | 0.30% | 0.10% | 3.30 |
Saint Ives | 24 | 0.30% | 0.60% | 22.00 |
Sydney | 24 | 33.10% | 42.10% | 12.60 |
Hornsby | 25 | 0.70% | 0.30% | 3.80 |
Ryde | 27 | 1.30% | 0.90% | 6.60 |
Wantirna | 34 | 0.20% | 0.20% | 12.00 |
Melbourne | 34 | 15.90% | 17.20% | 10.70 |
Bondi | 37 | 0.40% | 0.90% | 26.00 |
Northcote | 37 | 0.30% | 0.10% | 4.00 |
Ashfield | 41 | 0.30% | 0.30% | 12.00 |
Southport | 41 | 0.30% | 0.00% | 1.10 |
Manly | 42 | 0.20% | 0.30% | 16.00 |
Parramatta | 43 | 0.20% | 0.30% | 13.00 |
Ultimo | 45 | 0.20% | 0.10% | 4.00 |
Chatswood | 45 | 1.20% | 1.70% | 13.00 |
Hobart | 47 | 0.70% | 0.80% | 11.00 |
Canberra | 47 | 1.30% | 1.20% | 9.00 |
Hurstville | 49 | 0.20% | 0.10% | 4.00 |
Cranbourne | 59 | 0.20% | 0.40% | 21.00 |
Port Melbourne | 68 | 0.20% | 0.00% | 1.00 |
Lane Cove | 75 | 0.20% | 0.10% | 6.00 |
Burwood | 80 | 0.20% | 0.10% | 6.00 |
Eastwood | 83 | 0.40% | 0.10% | 2.70 |
Prahran | 87 | 0.20% | 0.10% | 2.40 |
Brisbane | 97 | 6.20% | 4.10% | 6.50 |
Mount Waverley | 104 | 0.30% | 0.10% | 3.60 |
Baulkham Hills | 162 | 0.20% | 0.20% | 9.00 |
Gold Coast | 247 | 0.30% | 0.10% | 2.00 |
Perth | 251 | 1.10% | 0.80% | 7.30 |
Adelaide | 276 | 0.90% | 0.70% | 8.00 |
Traffic History 90 Day Average | ||
Worldwide Rank | 3,572 | -433 |
---|---|---|
Daily Visitors | 60,562 | +6% |
Daily Visitors Rank | 4,790 | -565 |
Daily Pageviews | 450,720 | +9.4% |
Daily Pageviews Rank | 2,065 | -362 |
Pageviews Per User | 10.36 | +3% |
www.Domain.com.au
Topics: Real Estate, Cars, Dating, Travel, Weather, & Real Estate.
Category: 'Business and Economy/Real Estate'
- Popular pages
- ninemsn.biz.domain.com.. Businesses for Sale & Franchise Opportunities @ Domain Business
- ninemsn.domain.com.au Real Estate for Sale, Rent and Share @ Domain.com.au
- selfservice.domain.com.. Selling real estate | Find tenants, renters & flatmates @ Domain ..
- domain.com.au Rental Properties @ Domain.com.au
- domain.com.au Find Sold Houses, homes & property prices around Australia ..
The estimated 66,222 daily visitors, each view 10.36 pages on average.
Links- Links in
- conveyancingcircle.com.. Welcome to the Conveyancing Circle
- nda.com.au NDA Tasmania | Training & Qualifications
- realestatereview.com.a.. Real Estate News | Real Estate Review | Property News
- cre8ivefinance.com.au Cre8ive Finance - Where the solution is.
- Links out
- environmentalarchitect.. Environmental Artchitecture
- nationalbuilders.com.a.. Home Builders in Melbourne, Victoria - National Builders
- carlislehomes.com.au Building award winning, affordable new homes across Melbourne
- loisbuckett.com.au Lois Buckett Real Estate - specialises in real estate in New South
Server Location | |
Corporate Network Victoria Richmond Australia -37.81819, 145.00176 |
The programming language environment is ASP.NET. It has 8 nameservers, including usw2.akam.net, usc4.akam.net, & usw4.akam.net. Its web server is located at Corporate Network (Victoria, Richmond.)
IP: 119.15.70.52
Powered by: ASP.NET
Encoding: utf-8
Website load time is 2307 milliseconds, slower than 76% of other measured websites.
Server Setup | |
Cache-Control: | private |
---|---|
Content-Length: | 107410 |
Content-Type: | text/html; charset=utf-8 |
X-Powered-By: | ASP.NET |
X-AspNet-Version: | 2.0.50727 |
X-Powered-By: | UrlRewriter.NET 2.0.0 |
Set-Cookie: | -- |
Set-Cookie: | -- |
Date: | -- |