
Crossroads2012.org
Crossroads2012 is ranked 20,500 in Australia. 'Welcome to the Crossroads 2012 website | ACS Crossroads 2012 in Paris - July 2-6, 2012.'
20,500Rank in Australia
7,389,506Worldwide Rank
Monthly pages viewed | 3,113 | |
Monthly visits | 3,113 | |
Value per visitor | $0.14 | |
Estimated worth | $2,469.9 | |
External links | 124 | |
Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
Traffic History 90 Day Average | ||
Worldwide Rank | 6,209,669 | ![]() |
---|---|---|
Daily Visitors | 30 | ![]() |
Daily Visitors Rank | 6,266,860 | ![]() |
Daily Pageviews | 0 | ![]() |
Daily Pageviews Rank | 6,775,209 | ![]() |
Pageviews Per User | 1.90 | ![]() |
Content
www.Crossroads2012.org
Topics: English, Hosting Institutions, Sorbonne Nouvelle University, Sorbonne Paris Cité, & Unesco.
- Popular pages
- crossroads2012.org Visa | ACS Crossroads 2012 in Paris - July 2-6, 2012
- crossroads2012.org Presentation of the Conference | ACS Crossroads 2012 in Paris ..
- crossroads2012.org Conference venues | ACS Crossroads 2012 in Paris - July 2-6, 2012
- crossroads2012.org Tourism | ACS Crossroads 2012 in Paris - July 2-6, 2012
- crossroads2012.org Submission guidelines | ACS Crossroads 2012 in Paris - July 2-6, 2012
On average 1.90 pages are viewed each, by the estimated 33 daily visitors.
Links- Links out
- 3ducks.fr 3DUCKS - Hostel in Paris
- youngandhappy.fr Backpacker Hostel in Paris, France | Young & Happy Hostel Paris
- oops-paris.com Oops ! Hostel - Paris
- bateauxparisiens.com Dinner cruises - reception on the Seine - Romantic night on the
Server Location | |
Universite Paris Iii Sorbonne Nouvelle Ile-de-france Paris France 48.85341, 2.3488 |
Universite Paris Iii Sorbonne Nouvelle (Ile-de-france, Paris) is the location of the Apache server. bievre.univ-paris3.fr, & lendit.univ-paris3.fr are its DNS Nameservers. The programming language environment is PHP/5.3.3-7+squeeze14.
IP: 195.221.71.50
Powered by: PHP/5.3.3-7+squeeze14
Web Server: Apache
Encoding: utf-8
Server Setup | |
Date: | -- |
---|---|
Server: | Apache |
X-Powered-By: | PHP/5.3.3-7+squeeze14 |
Expires: | -- |
Last-Modified: | -- |
Cache-Control: | no-cache, must-revalidate, post-check=0, pre-check=0 |
ETag: | "1352736974" |
Content-Language: | en |
Link: |