Cpan is ranked 22,106 in Australia. 'The Comprehensive Perl Archive Network - www.cpan.org.'
22,106Rank in Australia
11,079Worldwide Rank
| Monthly pages viewed | 10,478,160 | |
| Monthly visits | 733,993 | |
| Value per visitor | $0.33 | |
| Estimated worth | $428,844.26 | |
| External links | 25,131 | |
| Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 9.30% | 4.50% | |
|---|---|---|---|
| Kyrgyzstan | 876 | 0.50% | 0.10% |
| Ireland | 2,581 | 1.30% | 1.20% |
| Japan | 2,603 | 14.50% | 50.90% |
| Bulgaria | 3,353 | 0.70% | 0.50% |
| Switzerland | 4,660 | 1.20% | 0.70% |
| Russia | 5,011 | 8.00% | 6.40% |
| Ukraine | 5,872 | 1.30% | 0.80% |
| Netherlands | 5,922 | 2.40% | 1.10% |
| Israel | 6,075 | 0.70% | 0.30% |
| Belarus | 6,364 | 0.50% | 0.20% |
| Portugal | 8,081 | 1.00% | 0.20% |
| China | 8,261 | 9.80% | 10.70% |
| Sweden | 8,312 | 0.80% | 0.60% |
| Thailand | 8,500 | 1.60% | 0.50% |
| United Kingdom | 8,875 | 3.70% | 1.90% |
| France | 9,018 | 4.00% | 2.40% |
| Germany | 9,473 | 5.10% | 2.50% |
| Czech Republic | 11,315 | 0.60% | 0.20% |
| Brazil | 11,799 | 3.30% | 1.00% |
| Poland | 12,838 | 1.70% | 0.60% |
| United States | 13,718 | 11.70% | 6.60% |
| India | 14,110 | 9.50% | 3.00% |
| Canada | 16,231 | 1.50% | 0.60% |
| Italy | 16,443 | 0.80% | 0.90% |
| Indonesia | 20,644 | 0.90% | 0.30% |
| Spain | 21,631 | 1.30% | 0.50% |
| Australia | 22,106 | 0.80% | 0.20% |
| Turkey | 23,227 | 0.70% | 0.20% |
| Pakistan | 24,726 | 1.00% | 0.20% |
It is most popular in the countries, Russia, Switzerland, Bulgaria, Japan, Ireland & Kyrgyzstan.
| Traffic History 90 Day Average | ||
| Worldwide Rank | 9,310 | 430 |
|---|---|---|
| Daily Visitors | 32,314 | -9.36% |
| Daily Visitors Rank | 9,750 | 663 |
| Daily Pageviews | 92,725 | -2.71% |
| Daily Pageviews Rank | 10,698 | -240 |
| Pageviews Per User | 4.00 | +7% |
www.Cpan.org
Topics: Modules, Ports, Mirrors, & Mirrored.
Category: 'Languages/Perl'
Age: The domain is 20 years and 2 months old.
- Popular pages
- search.cpan.org The CPAN Search Site - search.cpan.org
- search.cpan.org FAQ - search.cpan.org
- debian.pkgs.cpan.org debian.pkgs.cpan.org -- debified CPAN packages
- search.cpan.org WWW::Hotmail - search.cpan.org
The estimated 35,334 daily visitors, each view 4.00 pages on average.
Links- Links in
- openfusion.com.au Open Fusion
- servercentral.net Home | ServerCentral: Colocation and Managed Data Center Solutions
- geocoder.us geocoder.us: a free US address geocoder
- ebox.com.au Open Fusion
- Links out
- rba.gov.au Reserve Bank of Australia - Home Page
- asx.com.au ASX - Australian Securities Exchange - Stock Market Information
- maninvestments.com.au Home | Man Investments Australia
- spotlight.com.au Spotlight Australia
| Server Location | |
| Phyber Communications Llc. California El Segundo United States 33.922235, -118.405515 | |
Its 2 nameservers are ns.xs4all.nl, & ns2.xs4all.nl. It is hosted by Phyber Communications Llc (California, El Segundo,) using Apache/2 web server. Its local IP address is 207.171.7.177.
IP: 207.171.7.177
Web Server: Apache/2
Encoding: utf-8
| PING cpan-global.l.develooper.org (207.171.7.177) 56(84) bytes of data. | |
| 64 bytes from mirrors.develooper.com (207.171.7.177): icmp_seq=1 ttl=55 | 41.9 ms |
| 64 bytes from mirrors.develooper.com (207.171.7.177): icmp_seq=2 ttl=55 | 76.9 ms |
| 64 bytes from mirrors.develooper.com (207.171.7.177): icmp_seq=3 ttl=55 | 38.9 ms |
| --- cpan-global.l.develooper.org ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 1999ms | |
| rtt min/avg/max/mdev = 38.994/52.658/76.988/17.248 ms | |
| rtt min/avg/max/mdev = 38.994/52.658/76.988/17.248 ms |
Website load time is 1022 milliseconds, slower than 68% of other measured websites. As well, a ping to the server is timed at 41.9 ms.
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache/2.2.3 (CentOS) |
| Last-Modified: | -- |
| ETag: | "b87e4f-1f5b-4ce5d90b67680" |
| Accept-Ranges: | bytes |
| Content-Length: | 8027 |
| Vary: | Accept-Encoding |
| Content-Type: | text/html; charset=UTF-8 |

430
-240



