Colloidalsilver is ranked 5,284 in Australia. 'COLLOIDAL SILVER | Serendipity High Voltageª Colloidal Silver | Certificate of Purity.'
5,284Rank in Australia
5,944Worldwide Rank
| Monthly pages viewed | 8,341,515 | |
| Monthly visits | 1,433,557 | |
| Value per visitor | $0.40 | |
| Estimated worth | $837,303.17 | |
| External links | 15 | |
| Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 13.80% | 10.60% | |
|---|---|---|---|
| Sudan | 681 | 1.00% | 0.50% |
| Argentina | 996 | 3.80% | 4.60% |
| Oman | 1,026 | 0.50% | 0.70% |
| Philippines | 1,278 | 1.70% | 6.90% |
| Venezuela | 1,365 | 2.40% | 1.40% |
| Turkey | 1,836 | 4.80% | 3.60% |
| Kuwait | 1,984 | 0.60% | 0.50% |
| Mexico | 2,099 | 4.50% | 4.50% |
| Saudi Arabia | 2,142 | 1.90% | 1.70% |
| Egypt | 2,211 | 1.50% | 1.10% |
| Algeria | 2,262 | 1.00% | 1.00% |
| Peru | 2,277 | 1.10% | 0.70% |
| Colombia | 2,598 | 1.30% | 0.80% |
| United Arab Emirates | 2,682 | 0.50% | 0.90% |
| Iran | 2,802 | 3.00% | 2.20% |
| Indonesia | 2,839 | 2.60% | 2.70% |
| Chile | 3,255 | 0.70% | 0.50% |
| Pakistan | 4,150 | 2.10% | 1.40% |
| Canada | 4,971 | 2.20% | 2.20% |
| India | 5,056 | 11.90% | 12.20% |
| United States | 5,182 | 16.90% | 20.70% |
| Australia | 5,284 | 1.30% | 1.40% |
| Greece | 5,337 | 0.70% | 0.60% |
| Romania | 5,720 | 0.60% | 0.70% |
| Spain | 6,128 | 2.20% | 1.90% |
| United Kingdom | 6,860 | 2.90% | 2.10% |
| Malaysia | 7,223 | 0.60% | 0.60% |
| Thailand | 8,813 | 0.80% | 0.60% |
| South Africa | 8,843 | 0.60% | 0.40% |
| Italy | 9,970 | 1.00% | 0.80% |
| Netherlands | 10,962 | 0.90% | 0.50% |
| France | 16,061 | 1.60% | 1.10% |
| China | 16,167 | 2.50% | 4.50% |
| Germany | 17,360 | 1.60% | 1.50% |
| Russia | 19,125 | 1.60% | 1.10% |
| Poland | 19,607 | 0.60% | 0.40% |
| Brazil | 23,876 | 0.80% | 0.50% |
The majority of visitors come from Turkey, Venezuela, Philippines, Oman, Argentina & Sudan.
| City | City Rank | Users | Pageviews | Pageviews per user |
| Melbourne | 6207 | 0.20% | 0.30% | 2.60 |
|---|---|---|---|---|
| Brisbane | 6479 | 0.20% | 0.10% | 1.30 |
| Sydney | 7955 | 0.30% | 0.30% | 2.00 |
| Traffic History 90 Day Average | ||
| Worldwide Rank | 4,995 | 760 |
|---|---|---|
| Daily Visitors | 69,764 | -13.38% |
| Daily Visitors Rank | 4,083 | 500 |
| Daily Pageviews | 99,627 | -22.23% |
| Daily Pageviews Rank | 9,852 | 1,741 |
| Pageviews Per User | 1.99 | -10.36% |
www.Colloidalsilver.biz
Category: 'Alternative/Non-Toxic Living'
Age: The domain is 20 years and 1 months old.
- Popular pages
- colloidalsilver.biz COLLOIDAL SILVER-Serendipity High Voltage
- colloidalsilver.biz COLLOIDAL SILVER-Serendipity High Voltage
- colloidalsilver.biz COLLOIDAL SILVER-Serendipity High Voltage
- colloidalsilver.biz COLLOIDAL SILVER-Serendipity High Voltage
76,284 users visit the site each day, each viewing 1.99 pages.
Links- Links out
- stemtechbiz.com.au Stemtech International, Inc. The Stem Cell Nutrition Company
- stemtechbiz.com.au STEMTech International, Inc. - The Stem Cell Nutrition Company
- stemtechbiz.com Stemtech International, Inc. The Stem Cell Nutrition Company
- articles.mercola.com U.S. Government Concedes That Mercury Causes Autism
| Server Location | |
| Theplanet.com Internet Services Inc. Texas Dallas United States 32.78306, -96.80667 | |
Its local IP address is 74.52.148.194. It is hosted by Theplanet.com Internet Services Inc (Texas, Dallas,) using Apache web server.
IP: 74.52.148.194
Web Server: Apache
Encoding: iso-8859-1
| PING (74.52.148.194) 56(84) bytes of data. | |
| 64 bytes from gator585.hostgator.com (74.52.148.194): icmp_seq=1 ttl=55 | 23.1 ms |
| 64 bytes from gator585.hostgator.com (74.52.148.194): icmp_seq=2 ttl=55 | 23.2 ms |
| 64 bytes from gator585.hostgator.com (74.52.148.194): icmp_seq=3 ttl=55 | 22.9 ms |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 1999ms | |
| rtt min/avg/max/mdev = 22.988/23.131/23.290/0.214 ms | |
| rtt min/avg/max/mdev = 22.988/23.131/23.290/0.214 ms |
The server is faster than 76% of measured websites, at 2338 milliseconds. Also a time of 23.1 ms, is recorded in a ping test.
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache |
| Last-Modified: | -- |
| Accept-Ranges: | bytes |
| Content-Length: | 27928 |
| Content-Type: | text/html |

760



