15,817Rank in Australia
25,689Worldwide Rank
| Monthly pages viewed | 2,559,211 | |
| Monthly visits | 347,988 | |
| Value per visitor | $0.12 | |
| Estimated worth | $203,560.59 | |
| External links | 17,980 | |
| Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 13.60% | 10.90% | |
|---|---|---|---|
| Armenia | 1,489 | 0.90% | 0.60% |
| Finland | 4,327 | 2.50% | 1.70% |
| Slovakia | 5,680 | 1.00% | 1.30% |
| Denmark | 6,276 | 1.80% | 1.30% |
| Portugal | 8,124 | 1.30% | 1.70% |
| Switzerland | 9,327 | 1.20% | 1.90% |
| Austria | 11,626 | 1.60% | 0.80% |
| France | 11,771 | 5.90% | 10.80% |
| Brazil | 12,860 | 5.70% | 4.60% |
| Spain | 13,685 | 4.70% | 2.80% |
| Argentina | 13,738 | 1.00% | 1.80% |
| China | 14,810 | 12.50% | 13.70% |
| Israel | 14,840 | 0.50% | 0.60% |
| Australia | 15,817 | 2.00% | 1.70% |
| Germany | 16,254 | 6.10% | 7.30% |
| Poland | 16,282 | 2.60% | 2.20% |
| Netherlands | 16,796 | 1.90% | 1.60% |
| Turkey | 17,509 | 1.80% | 1.50% |
| Vietnam | 17,712 | 0.70% | 0.60% |
| United Kingdom | 17,765 | 4.20% | 4.10% |
| United States | 25,505 | 13.10% | 13.70% |
| Ukraine | 26,317 | 0.80% | 0.50% |
| Indonesia | 30,089 | 1.00% | 1.40% |
| Russia | 30,758 | 3.20% | 3.90% |
| India | 33,904 | 6.90% | 5.90% |
| Italy | 34,732 | 1.00% | 0.80% |
| Canada | 83,772 | 0.60% | 0.30% |
It is most popular in the countries, Switzerland, Portugal, Denmark, Slovakia, Finland & Armenia.
| City | City Rank | Users | Pageviews | Pageviews per user |
| Melbourne | 8297 | 0.70% | 0.40% | 1.60 |
|---|
| Traffic History 90 Day Average | ||
| Worldwide Rank | 21,587 | 1,970 |
|---|---|---|
| Daily Visitors | 16,050 | -14.69% |
| Daily Visitors Rank | 20,271 | 2,436 |
| Daily Pageviews | 30,608 | -8.00% |
| Daily Pageviews Rank | 33,411 | 1,689 |
| Pageviews Per User | 2.67 | +8% |
www.Codehaus.org
Topics: Featured Project - Sonar, Supporters, Business-friendly Licences, Featured Project - Sonar, & Starting Points.
Age: The domain is 15 years and 1 months old.
- Popular pages
- xstream.codehaus.org XStream - About XStream
- wadi.codehaus.org WADI - Welcome to WADI
- esper.codehaus.org Esper - Complex Event Processing
- enunciate.codehaus.org enunciate
- maven-proxy.codehaus.o.. maven-proxy - Home
The estimated 17,550 daily visitors, each view 2.67 pages on average.
Links- Links out
- ansto.gov.au ANSTO | Homepage
- cs.anu.edu.au Home - CS - CECS - ANU
- cs.adelaide.edu.au School of Computer Science | School of Computer Science
- cse.unsw.edu.au UNSW School of Computer Science and Engineering
| Server Location | |
| Xiolink Llc Missouri Saint Louis United States 38.631317, -90.192152 | |
Its 2 nameservers are ns2.contegix.com, & ns1.contegix.com. It is hosted by Xiolink Llc (Missouri, Saint Louis,) using Apache/2 web server. Its IP Number is 63.246.24.167.
IP: 63.246.24.167
Web Server: Apache/2
Encoding: utf-8
| PING www. (63.246.24.167) 56(84) bytes of data. | |
| 64 bytes from mail. (63.246.24.167): icmp_req=1 ttl=56 | 12.5 ms |
| 64 bytes from mail. (63.246.24.167): icmp_req=2 ttl=56 | 12.0 ms |
| 64 bytes from mail. (63.246.24.167): icmp_req=3 ttl=56 | 12.2 ms |
| --- www. ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2003ms | |
| rtt min/avg/max/mdev = 12.012/12.268/12.535/0.213 ms | |
| rtt min/avg/max/mdev = 12.012/12.268/12.535/0.213 ms |
Website load time is 849 milliseconds, slower than 77% of other measured websites. As well, a ping to the server is timed at 12.5 ms.
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache/2.2.3 (Red Hat) |
| Last-Modified: | -- |
| ETag: | "23b033a-2e95-4b120c724f340" |
| Accept-Ranges: | bytes |
| Content-Length: | 11925 |
| Connection: | close |
| Content-Type: | text/html; charset=UTF-8 |

1,970
+8%



