Cloudaccess is ranked 5,925 in Australia. 'Cloud Hosting | Joomla! Application Virtualization - CloudAccess.net.'
5,925Rank in Australia
9,331Worldwide Rank
Monthly pages viewed | 14,478,912 | |
Monthly visits | 754,885 | |
Value per visitor | $0.19 | |
Estimated worth | $441,079.25 | |
External links | 7,102 | |
Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 13.30% | 12.70% | |
---|---|---|---|
Greece | 2,209 | 2.10% | 2.20% |
Switzerland | 2,336 | 1.60% | 2.20% |
Bulgaria | 2,831 | 0.60% | 0.60% |
South Africa | 3,165 | 1.80% | 1.60% |
Brazil | 3,233 | 6.20% | 11.50% |
Poland | 4,117 | 3.30% | 2.50% |
Philippines | 4,292 | 1.00% | 3.30% |
Canada | 4,341 | 3.00% | 5.00% |
Vietnam | 4,471 | 1.00% | 0.70% |
Spain | 4,566 | 3.60% | 4.50% |
Hungary | 5,079 | 0.60% | 0.50% |
Bangladesh | 5,081 | 0.80% | 0.50% |
Belgium | 5,344 | 1.20% | 0.80% |
Austria | 5,528 | 1.10% | 0.70% |
Malaysia | 5,605 | 1.00% | 1.00% |
Portugal | 5,669 | 0.80% | 0.50% |
Australia | 5,925 | 1.60% | 1.60% |
Netherlands | 6,364 | 1.70% | 1.40% |
United Kingdom | 6,669 | 3.80% | 2.90% |
Romania | 6,983 | 0.70% | 0.80% |
Germany | 7,662 | 4.90% | 3.60% |
India | 7,789 | 11.70% | 10.40% |
Colombia | 8,077 | 0.60% | 0.20% |
Indonesia | 8,109 | 1.70% | 0.80% |
Sweden | 8,527 | 0.70% | 0.60% |
Thailand | 9,100 | 1.00% | 0.70% |
United States | 9,248 | 13.10% | 14.60% |
France | 9,389 | 3.10% | 2.90% |
Mexico | 9,746 | 1.60% | 0.80% |
Turkey | 10,453 | 1.20% | 0.60% |
Iran | 10,654 | 1.00% | 0.40% |
Argentina | 10,938 | 0.60% | 0.30% |
Pakistan | 12,533 | 1.40% | 0.50% |
Italy | 12,683 | 1.00% | 1.00% |
Russia | 14,649 | 2.60% | 2.20% |
China | 22,935 | 2.80% | 2.90% |
It is most popular in the countries, Poland, Brazil, South Africa, Bulgaria, Switzerland & Greece.
City | City Rank | Users | Pageviews | Pageviews per user |
Melbourne | 2715 | 0.60% | 1.00% | 10.00 |
---|---|---|---|---|
Sydney | 3843 | 0.60% | 0.90% | 9.00 |
Traffic History 90 Day Average | ||
Worldwide Rank | 7,841 | -1,643 |
---|---|---|
Daily Visitors | 32,314 | +15% |
Daily Visitors Rank | 9,725 | -1,953 |
Daily Pageviews | 171,196 | +12.4% |
Daily Pageviews Rank | 5,690 | -1,089 |
Pageviews Per User | 7.40 | -2.38% |
www.Cloudaccess.net
Topics: Whois, Buy Domain, Compliant Cloud Backup, & Managed Ssl Certificates.
- Popular pages
- cloudaccess.net Client Login - CloudAccess.net - Cloud Hosting | Joomla ..
- enterprise.cloudaccess.. News
- cloudaccess.net Network SLA - CloudAccess.net - Cloud Hosting | Joomla ..
- palmerdentistry.clouda.. |Houston General Dentistry| Lynn A. Palmer D.D.S. - Home
The estimated 35,334 daily visitors, each view 7.40 pages on average.
Links- Links in
- floridammaawards.com Best Strength & Conditioning Coach | floridammaawards.com
- gracechurch.net.au gracechurch.net.au
- minescope.com.au MineScope - Mine Startup Geologists
- ibgranite.com.au Granite Kitchen Benchtops Melbourne | Stone Vanities Tops | Marble
- Links out
- walhalla.org.au Historic Walhalla
- jobs.nsw.gov.au Home - JobsNSW
- accentsonthepark.com Nelson Backpackers Accents on the Park, Nelson NZ
Server Location | |
Cloudaccess.net Llc Michigan Traverse City United States 44.77329, -85.70123 |
Its IP Number is 199.116.78.60. There are 2 Nameservers, ns2.gridfast.net, & ns1.gridfast.net. Cloudaccess.net Llc (Michigan, Traverse City) is the location of the Apache server.
IP: 199.116.78.60
Web Server: Apache
Encoding: utf-8
PING (199.116.78.60) 56(84) bytes of data. | |
64 bytes from 199.116.78.60: icmp_seq=1 ttl=88 | 20.6 ms |
64 bytes from 199.116.78.60: icmp_seq=2 ttl=88 | 20.5 ms |
64 bytes from 199.116.78.60: icmp_seq=3 ttl=88 | 20.4 ms |
--- ping statistics --- | |
3 packets transmitted, 3 received, 0% packet loss, time 2000ms | |
rtt min/avg/max/mdev = 20.474/20.546/20.603/0.174 ms | |
rtt min/avg/max/mdev = 20.474/20.546/20.603/0.174 ms |
Website load time is 1035 milliseconds, slower than 68% of other measured websites. As well, a ping to the server is timed at 20.6 ms.
Server Setup | |
Date: | -- |
---|---|
Server: | Apache |
P3P: | -- |
Cache-Control: | no-cache |
Pragma: | no-cache |
Set-Cookie: | -- |
Vary: | Accept-Encoding |
Transfer-Encoding: | chunked |
Content-Type: | text/html; charset=utf-8 |