 
Cic is ranked 4,823 in Australia. 'Committee on Institutional Cooperation (CIC.)'
4,823Rank in Australia
3,807Worldwide Rank
| Monthly pages viewed | 20,969,021 | |
| Monthly visits | 1,835,012 | |
| Value per visitor | $0.31 | |
| Estimated worth | $1.07 Million | |
| External links | 311 | |
| Number of pages | -- | 
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % | 
| Other countries | 12.20% | 5.60% | |
|---|---|---|---|
| Bangladesh | 977 | 1.10% | 2.50% | 
| United States | 1,146 | 45.00% | 67.00% | 
| Pakistan | 1,432 | 2.80% | 2.20% | 
| Singapore | 1,659 | 1.20% | 0.90% | 
| Finland | 2,292 | 0.70% | 0.80% | 
| Canada | 2,756 | 2.80% | 1.70% | 
| India | 4,161 | 10.60% | 5.70% | 
| Malaysia | 4,334 | 0.80% | 0.30% | 
| Iran | 4,868 | 1.00% | 0.60% | 
| Australia | 4,823 | 1.40% | 0.40% | 
| South Africa | 5,157 | 0.80% | 0.30% | 
| Indonesia | 5,486 | 1.00% | 0.80% | 
| Philippines | 5,689 | 0.70% | 0.30% | 
| Korea | 5,826 | 1.20% | 0.40% | 
| Netherlands | 5,959 | 1.00% | 0.50% | 
| United Kingdom | 6,037 | 2.40% | 1.00% | 
| Spain | 6,255 | 1.60% | 0.90% | 
| Sweden | 7,638 | 0.50% | 0.20% | 
| Thailand | 10,481 | 0.60% | 0.20% | 
| Russia | 11,446 | 1.70% | 1.10% | 
| Mexico | 12,003 | 0.70% | 0.20% | 
| China | 12,053 | 2.60% | 2.90% | 
| Germany | 12,399 | 1.70% | 0.90% | 
| Poland | 12,846 | 0.70% | 0.30% | 
| Brazil | 13,445 | 0.80% | 1.00% | 
| France | 14,673 | 1.20% | 0.50% | 
| Japan | 16,270 | 1.30% | 0.90% | 
Visitors come from the countries, Canada, Finland, Singapore, Pakistan, United States & Bangladesh.
| City | City Rank | Users | Pageviews | Pageviews per user | 
| Melbourne | 4637 | 0.30% | 0.10% | 1.30 | 
|---|---|---|---|---|
| Brisbane | 5001 | 0.20% | 0.10% | 2.00 | 
| Sydney | 6146 | 0.30% | 0.10% | 1.20 | 
| Traffic History 90 Day Average | ||
| Worldwide Rank | 3,199 |  -986 | 
|---|---|---|
| Daily Visitors | 84,958 |  +13% | 
| Daily Visitors Rank | 3,313 |  -585 | 
| Daily Pageviews | 234,212 |  +51.3% | 
| Daily Pageviews Rank | 4,076 |  -2,602 | 
| Pageviews Per User | 3.84 |  +34% | 
www.Cic.net
Topics: Cic Committees & Groups, Research, Strategic Directions, Impact, Reports, & Cic Provosts.
Category: 'University of Illinois/Urbana-Champaign'
Age: The domain is 32 years and 8 months old.
- Popular pages
- noc.omnipop.cic.net GlobalNOC
- cic.net Committee on Institutional Cooperation (CIC)
- www-s.cic.net CIC User Profile: Login
- cic.net CIC CIO TechForum 2011: Home Page
- cic.net About CIC
On average 3.84 pages are viewed each, by the estimated 92,898 daily visitors.
Links- Links out
- rethinkingresourceshar.. Rethinking Resource Sharing
- boeing.com The Boeing Company
- acm.edu ACM — Associated Colleges of the Midwest — Home
- boreas.net BOREAS - Net
| Server Location | |
| University Of Illinois Illinois Urbana United States 40.112537, -88.246277 | |
The programming language environment is ASP.NET. It has 3 DNS records, dns2.illinois.edu, dns1.iu.edu, & dns1.illinois.edu. It is hosted by University Of Illinois (Illinois, Urbana,) using Microsoft-IIS/7 web server.
IP: 128.174.84.80
Powered by: ASP.NET
Web Server: Microsoft-IIS/7
Encoding: utf-8
Its average load time is 1013 milliseconds, which is faster than 69% of websites globally.
| Server Setup | |
| Cache-Control: | private | 
|---|---|
| Content-Type: | text/html; charset=utf-8 | 
| Server: | Microsoft-IIS/7.5 | 
| Set-Cookie: | -- | 
| X-AspNet-Version: | 4.0.30319 | 
| X-Powered-By: | ASP.NET | 
| Date: | -- | 
| Content-Length: | 131836 | 





