2,808Rank in Australia
3,927Worldwide Rank
| Monthly pages viewed | 20,432,412 | |
| Monthly visits | 1,800,103 | |
| Value per visitor | $0.14 | |
| Estimated worth | $1.05 Million | |
| External links | 53,863 | |
| Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 12.50% | 14.40% | |
|---|---|---|---|
| Singapore | 892 | 1.60% | 4.30% |
| Nigeria | 919 | 1.80% | 2.30% |
| Pakistan | 1,093 | 3.10% | 4.50% |
| United Kingdom | 1,110 | 10.00% | 7.40% |
| Philippines | 1,277 | 1.50% | 2.40% |
| Qatar | 1,374 | 0.50% | 0.40% |
| Hong Kong | 1,502 | 1.20% | 1.40% |
| Egypt | 1,924 | 1.00% | 1.20% |
| Vietnam | 1,994 | 0.90% | 1.30% |
| Korea | 2,159 | 3.00% | 1.70% |
| Romania | 2,371 | 0.90% | 1.20% |
| Iran | 2,416 | 2.10% | 2.20% |
| Malaysia | 2,479 | 1.10% | 0.90% |
| Saudi Arabia | 2,669 | 1.00% | 1.00% |
| Australia | 2,808 | 1.60% | 1.50% |
| Canada | 2,836 | 2.70% | 2.10% |
| Brazil | 2,931 | 4.10% | 3.20% |
| Spain | 3,239 | 2.20% | 4.30% |
| Sweden | 3,244 | 1.10% | 0.60% |
| Colombia | 3,278 | 0.60% | 0.60% |
| Norway | 3,281 | 0.60% | 0.50% |
| Turkey | 3,436 | 1.50% | 1.70% |
| Greece | 3,601 | 0.70% | 0.60% |
| India | 4,354 | 9.70% | 7.50% |
| Germany | 4,641 | 3.20% | 5.60% |
| Poland | 4,652 | 1.50% | 1.10% |
| Japan | 4,682 | 3.80% | 8.10% |
| Taiwan | 5,202 | 0.50% | 0.40% |
| United States | 5,384 | 13.60% | 8.00% |
| Thailand | 6,404 | 0.70% | 0.60% |
| South Africa | 6,607 | 0.60% | 0.20% |
| Belgium | 6,704 | 0.60% | 0.20% |
| Italy | 7,185 | 0.90% | 0.70% |
| Netherlands | 8,513 | 0.80% | 0.30% |
| Russia | 9,184 | 2.00% | 1.70% |
| Indonesia | 9,887 | 0.70% | 0.40% |
| Mexico | 10,077 | 0.70% | 0.40% |
| France | 10,546 | 1.40% | 1.30% |
| China | 17,748 | 1.90% | 1.80% |
The majority of visitors come from Qatar, Philippines, United Kingdom, Pakistan, Nigeria & Singapore.
| City | City Rank | Users | Pageviews | Pageviews per user |
| Melbourne | 2311 | 0.30% | 0.80% | 11.00 |
|---|---|---|---|---|
| Sydney | 3874 | 0.40% | 0.20% | 2.20 |
| Brisbane | 6064 | 0.20% | 0.10% | 1.60 |
| Traffic History 90 Day Average | ||
| Worldwide Rank | 3,300 | -289 |
|---|---|---|
| Daily Visitors | 80,464 | +3% |
| Daily Visitors Rank | 3,522 | -216 |
| Daily Pageviews | 241,564 | +2.8% |
| Daily Pageviews Rank | 3,954 | -358 |
| Pageviews Per User | 4.18 | -0.24% |
www.Cambridge.org
Topics: Cambridge Alerts, Academic & Professional, English As A Second Language, Education, Bibles, & What We Do.
Category: 'England/University of Cambridge' & 'Publications/University Presses'
Age: The domain is 19 years and 11 months old.
- Popular pages
- webmail.cambridge.org IBM Lotus iNotes Login
- orlando.cambridge.org Orlando: Women's Writing - Home
- dictionary.cambridge.o.. Gadgets - Cambridge Dictionary Online - English dictionary ..
- dictionary.cambridge.o.. English dictionary & thesaurus, translation from English to ..
- hsus.cambridge.org Historical Statistics of the United States Millennial Edition Online
87,984 users visit the site each day, each viewing 4.18 pages.
Links- Links in
- pamelabradley.com Cities of Vesuvius - Pompeii and Herculaneum - Pamela Bradley
- nri.org.uk Needham Research Institute - Home Page
- blankpage.ch BlankPage - Quick Tour
- cambridgelatin.org index [www.cambridgelatin.org]
- Links out
- imb.uq.edu.au Institute for Molecular Bioscience - The University of Queensland
- englishaustralia.com.a.. English Australia - Learn English in Australia at an English
- dymocks.com.au Welcome to Dymocks Online. More for Booklovers.
| Server Location | |
| Akamai Technologies Inc. Virginia Dulles United States 38.951667, -77.448056 | |
It is hosted by Akamai Technologies Inc (Virginia, Dulles,) using Apache-Coyote/1 web server. It has 4 nameservers, including ns1.netnames.net, ns5.netnames.net, & ns6.netnames.net. Cambridge.org's server IP number is 184.31.191.214.
IP: 184.31.191.214
Web Server: Apache-Coyote/1
Encoding: utf-8
| PING e3896.b.akamaiedge.net (23.0.47.214) 56(84) bytes of data. | |
| 64 bytes from a23-0-47-214.deploy.akamaitechnologies.com (23.0.47.214): icmp_seq=1 ttl=57 | 17.1 ms |
| 64 bytes from a23-0-47-214.deploy.akamaitechnologies.com (23.0.47.214): icmp_seq=2 ttl=57 | 12.8 ms |
| 64 bytes from a23-0-47-214.deploy.akamaitechnologies.com (23.0.47.214): icmp_seq=3 ttl=57 | 12.8 ms |
| --- e3896.b.akamaiedge.net ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2000ms | |
| rtt min/avg/max/mdev = 12.821/14.277/17.170/2.045 ms | |
| rtt min/avg/max/mdev = 12.821/14.277/17.170/2.045 ms |
The server is slower than 47% of measured websites, at 1504 milliseconds. Also a time of 17.1 ms, is recorded in a ping test.
| Server Setup | |
| Server: | Apache-Coyote/1.1 |
|---|---|
| Content-Type: | text/html;charset=UTF-8 |
| Date: | -- |
| Content-Length: | 19099 |
| Connection: | keep-alive |

-289
-0.24%



