Boerse-frankfurt.de
Boerse-frankfurt is ranked 90,548 in Australia. 'Börse Frankfurt: Aktien Kurse, Charts und Nachrichten.'
90,548Rank in Australia
41,294Worldwide Rank
| Monthly pages viewed | 1,272,348 | |
| Monthly visits | 161,066 | |
| Value per visitor | $0.32 | |
| Estimated worth | $94,474.26 | |
| External links | 2,497 | |
| Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 5.90% | 4.70% | |
|---|---|---|---|
| Germany | 2,483 | 57.50% | 62.00% |
| Denmark | 2,762 | 5.50% | 4.90% |
| Austria | 3,529 | 6.40% | 5.90% |
| Czech Republic | 5,215 | 5.50% | 2.10% |
| Italy | 7,988 | 5.50% | 9.80% |
| Portugal | 11,147 | 2.20% | 0.80% |
| Ukraine | 13,040 | 1.80% | 3.20% |
| Brazil | 26,990 | 4.50% | 2.10% |
| Spain | 56,631 | 1.40% | 1.10% |
| France | 63,834 | 1.60% | 2.10% |
| United Kingdom | 91,430 | 1.40% | 0.80% |
| United States | 510,467 | 0.80% | 0.50% |
It is most popular in the countries, Portugal, Italy, Czech Republic, Austria, Denmark & Germany.
| Traffic History 90 Day Average | ||
| Worldwide Rank | 34,701 | 9,423 |
|---|---|---|
| Daily Visitors | 9,972 | -16.31% |
| Daily Visitors Rank | 33,438 | 5,121 |
| Daily Pageviews | 20,555 | -51.62% |
| Daily Pageviews Rank | 50,874 | 26,048 |
| Pageviews Per User | 2.86 | -42.22% |
Content
www.Boerse-frankfurt.de
- Popular pages
- boerse-frankfurt.de TELEFONICA EM. 06/36 | Bond | A0GTS0 | US87938WAC73 | Börse ..
- boerse-frankfurt.de Brent Crude Rohöl | Commodities | COM062 | XC0009677409 | Börse ..
- boerse-frankfurt.de SNS BANK NV 03/UND. FLR | Bond | 970371 | XS0172565482 | Börse ..
- boerse-frankfurt.de E.ON RUSSIYA JSC | Equity | A0J39S | RU000A0JNGA5 | Börse ..
- boerse-frankfurt.de VESTAS WIND SYSTEMS 10/15 | Bond | A1AUYL | XS0496644609 | Börse ..
The estimated 10,904 daily visitors, each view 2.86 pages on average.
Links- Links in
- germanstockexchange.co.. List your company on the German stock exchange | Deutsche Borse
- steppingstoneequity.co.. Stepping Stone Equity - Capital Raising, Corporate Solutions and
- dax-indices.com DAX® (TR) EUR | DE0008469008 | 846900 | DAX-Indices.com
- clearwatergardens.com... Cattle | Clearwater Gardens
- Links out
- dowjones.com Dow Jones – Business & Financial News, Analysis & Insight
- newzcrawler.com NewzCrawler - Rss/atom reader, news aggregator and blog client
- rssowl.org RSSOwl - Powerful RSS / RDF / Atom News Feed Reader with Google
- awasu.com Welcome to Awasu
| Server Location | |
| Ariva Colocation Schleswig-holstein Kiel Germany 54.32133, 10.13489 | |
Boerse-frankfurt.de's IP address is 82.97.136.196. It is hosted by Ariva Colocation (Schleswig-holstein, Kiel,) using Apache web server.
IP: 82.97.136.196
Web Server: Apache
Encoding: utf-8
| PING www.ariva.de (82.97.160.10) 56(84) bytes of data. | |
| 64 bytes from 82.97.160.10: icmp_req=1 ttl=55 | 115 ms |
| 64 bytes from 82.97.160.10: icmp_req=2 ttl=55 | 115 ms |
| 64 bytes from 82.97.160.10: icmp_req=3 ttl=55 | 115 ms |
| --- www.ariva.de ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2001ms | |
| rtt min/avg/max/mdev = 115.364/115.495/115.731/0.167 ms | |
| rtt min/avg/max/mdev = 115.364/115.495/115.731/0.167 ms |
Website load time is 2719 milliseconds, less than 82% of other measured websites. As well, a ping to the server is timed at 115 ms.
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache |
| Vary: | Accept-Encoding |
| Pragma: | no-cache |
| Cache-Control: | no-cache, must-revalidate |
| Expires: | -- |
| Content-Type: | text/html |
| X-Cache: | MISS from w31.rzki.ariva.de |
| X-Cache-Lookup: | MISS from w31.rzki.ariva.de:80 |

9,423



