Boatpoint is ranked 15 in Australia. 'Used Boats - New Boats - Search New & Used Boats For Sale - BoatPoint Australia.'
15Rank in Australia
1,276Worldwide Rank
Monthly pages viewed | 46,152,326 | |
Monthly visits | 4,967,949 | |
Value per visitor | $0.13 | |
Estimated worth | $2.90 Million | |
External links | 151 | |
Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 7.30% | 4.10% | |
---|---|---|---|
Australia | 15 | 76.00% | 85.90% |
New Zealand | 150 | 1.30% | 1.40% |
Thailand | 886 | 1.50% | 1.30% |
Hong Kong | 1,243 | 0.60% | 0.50% |
South Africa | 2,205 | 0.60% | 0.30% |
Sweden | 2,520 | 0.60% | 0.20% |
Pakistan | 2,931 | 0.70% | 0.40% |
United Kingdom | 3,416 | 1.60% | 0.80% |
Canada | 3,649 | 1.00% | 0.40% |
India | 6,003 | 3.30% | 1.70% |
United States | 7,942 | 3.80% | 1.80% |
China | 13,581 | 0.90% | 1.00% |
Japan | 15,429 | 0.70% | 0.30% |
The majority of visitors come from Sweden, South Africa, Hong Kong, Thailand, New Zealand & Australia.
City | City Rank | Users | Pageviews | Pageviews per user |
Yarra Glen | 1 | 0.20% | 0.30% | 6.00 |
---|---|---|---|---|
Sans Souci | 2 | 0.60% | 0.60% | 3.30 |
Umina | 3 | 0.10% | 0.10% | 3.20 |
Bendigo | 3 | 0.10% | 0.10% | 3.00 |
Eltham | 4 | 0.20% | 0.20% | 2.20 |
Taree | 4 | 0.20% | 0.10% | 1.80 |
Oakleigh East | 5 | 0.20% | 0.20% | 3.10 |
Springvale South | 5 | 0.10% | 0.10% | 3.70 |
Laidley | 6 | 0.30% | 0.30% | 4.20 |
Glenhaven | 6 | 0.20% | 0.10% | 2.30 |
Ringwood | 6 | 0.20% | 1.50% | 19.00 |
Buderim | 6 | 0.10% | 0.10% | 2.90 |
Eight Mile Plains | 7 | 0.30% | 0.30% | 2.70 |
Rowville | 7 | 0.20% | 0.20% | 2.50 |
Cremorne | 8 | 0.10% | 0.10% | 4.00 |
Terrey Hills | 8 | 0.30% | 0.20% | 1.80 |
Caulfield | 9 | 0.10% | 0.40% | 10.00 |
Mordialloc | 9 | 0.30% | 0.50% | 5.90 |
Mount Waverley | 10 | 0.50% | 0.80% | 4.90 |
Cleveland | 11 | 0.20% | 0.10% | 1.60 |
Balmain | 11 | 0.20% | 0.10% | 2.70 |
Alexandra | 12 | 0.10% | 0.10% | 1.70 |
Glen Waverley | 12 | 0.40% | 1.00% | 7.20 |
Frankston | 13 | 0.30% | 0.50% | 6.60 |
Brisbane | 14 | 10.90% | 15.50% | 4.50 |
Glastonbury | 14 | 0.30% | 0.10% | 1.10 |
Cheltenham | 14 | 0.30% | 0.50% | 5.50 |
Melbourne | 15 | 13.80% | 14.50% | 3.37 |
Sydney | 15 | 19.10% | 23.00% | 3.86 |
Adelaide | 15 | 3.90% | 3.60% | 3.00 |
Wantirna | 15 | 0.20% | 0.10% | 1.50 |
Wahroonga | 18 | 0.10% | 0.20% | 3.80 |
Keysborough | 19 | 0.10% | 0.10% | 2.00 |
Perth | 20 | 3.90% | 3.60% | 2.90 |
Broadbeach | 20 | 0.20% | 0.10% | 1.60 |
Chatswood | 21 | 1.10% | 0.70% | 2.10 |
Canberra | 22 | 1.00% | 0.90% | 2.90 |
Clayton | 23 | 0.10% | 0.10% | 1.60 |
Corrimal | 24 | 0.10% | 0.10% | 1.60 |
Prahran | 25 | 0.10% | 0.10% | 3.40 |
Hobart | 31 | 0.40% | 0.20% | 2.20 |
Epping | 32 | 0.40% | 0.20% | 1.40 |
Burwood | 49 | 0.10% | 0.10% | 1.90 |
Gold Coast | 62 | 0.30% | 0.20% | 2.70 |
Ryde | 81 | 0.20% | 0.20% | 2.40 |
Traffic History 90 Day Average | ||
Worldwide Rank | 1,072 | 64 |
---|---|---|
Daily Visitors | 246,742 | -6.36% |
Daily Visitors Rank | 995 | 31 |
Daily Pageviews | 555,298 | -9.85% |
Daily Pageviews Rank | 1,645 | 76 |
Pageviews Per User | 3.13 | -3.69% |
www.Boatpoint.com.au
Topics: Google Chrome, Mozilla Firefox, Cars, Bikes, Caravans/rvs, & Trucks.
Category: 'Business and Economy/Marine Sales and Services' & 'Business and Economy/Computers and Internet'
Age: The domain is 20 years and 6 months old.
- Popular pages
- solaspropeller.boatpoi.. Boats For Sale Online – SOLAS-PROPELLER-WAREHOUSE - Powered by ..
- wavesoverseas.boatpoin.. Boats For Sale Online – WAVES-OVERSEAS-SALES - Powered by ..
- dolphinmarine.boatpoin.. Boats For Sale Online – DOLPHIN-MARINE-AT-THE-SUNSHINE-COAST-P/L ..
- tomosmarine.boatpoint... Boats For Sale Online – TOMOS-MARINE - Powered by BoatPoint.com.au
- australianmarinecentre.. Boats For Sale Online – Australian Marine Centre - Powered by ..
269,802 users visit the site each day, each viewing 3.13 pages.
Links- Links in
- seagreenmarine.com Jeanneau Yachts - Prestige Boats - Formula Cruisers - Seagreen Marine
- pbmotoryachts.com Palm Beach Motor Yachts
- houseboathq.com.au Houseboats HQ
- seaquestmarine.com.au SeaQuest | Welcome
- Links out
- springwoodmarine.com.a.. Boats Brisbane - SPRINGWOOD MARINE - New and Used Boats for Sale
- wodongatravel.com.au Wodonga Travel
- charteryachtsaustralia.. Charter Yachts Australia - We offer Rent a yachts for sailing the
- makocraft.com.au Makocraft - The Stessl Family Company
Server Location | |
Ntt America Inc. Virginia Ashburn United States 39.04372, -77.48749 |
The programming language environment is ASP.NET. It is hosted by Ntt America Inc (Virginia, Ashburn,) using Microsoft-IIS/6 web server. dns1.hostworks.net.au, dns3.hostworks.net.au, & ns01.carsales.com.au are some of its 7 Nameservers.
IP: 168.143.242.216
Powered by: ASP.NET
Web Server: Microsoft-IIS/6
Encoding: utf-8
PING a1835.ksd.akamai.net (207.109.221.186) 56(84) bytes of data. | |
64 bytes from 207.109.221.186: icmp_req=1 ttl=55 | 24.5 ms |
64 bytes from 207.109.221.186: icmp_req=2 ttl=55 | 24.3 ms |
64 bytes from 207.109.221.186: icmp_req=3 ttl=55 | 24.2 ms |
--- a1835.ksd.akamai.net ping statistics --- | |
3 packets transmitted, 3 received, 0% packet loss, time 2003ms | |
rtt min/avg/max/mdev = 24.291/24.380/24.536/0.168 ms | |
rtt min/avg/max/mdev = 24.291/24.380/24.536/0.168 ms |
The server is slower than 68% of measured websites, at 1633 milliseconds. Also a time of 24.5 ms, is recorded in a ping test.
Server Setup | |
Server: | Microsoft-IIS/6.0 |
---|---|
server-name: | W12 |
X-Powered-By: | ASP.NET |
Content-Type: | text/html; charset=utf-8 |
ntCoent-Length: | 148472 |
Expires: | -- |
Cache-Control: | max-age=0, no-cache, no-store |
Pragma: | no-cache |
Date: | -- |
Transfer-Encoding: | chunked |
Connection: | keep-alive |
Connection: | Transfer-Encoding |
Set-Cookie: | -- |
Set-Cookie: | -- |
Set-Cookie: | -- |
Set-Cookie: | -- |
Set-Cookie: | -- |
Set-Cookie: | -- |