4,438Rank in Australia
7,742Worldwide Rank
Monthly pages viewed | 4,849,060 | |
Monthly visits | 4,074,840 | |
Value per visitor | $0.17 | |
Estimated worth | $2.37 Million | |
External links | 1,186,802 | |
Number of pages | 733,500 |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 10.40% | 10.60% | |
---|---|---|---|
Kenya | 391 | 1.90% | 2.20% |
Qatar | 1,107 | 0.70% | 0.60% |
Nigeria | 1,810 | 2.00% | 1.80% |
Romania | 2,794 | 1.40% | 1.30% |
Netherlands | 2,912 | 3.20% | 3.10% |
Egypt | 2,947 | 2.10% | 1.90% |
Indonesia | 3,003 | 3.60% | 3.50% |
Singapore | 3,356 | 1.00% | 1.10% |
Morocco | 3,454 | 0.60% | 0.50% |
Brazil | 3,514 | 6.90% | 6.70% |
Algeria | 3,646 | 0.70% | 0.70% |
Malaysia | 3,768 | 1.00% | 1.10% |
Israel | 3,953 | 0.60% | 0.60% |
Taiwan | 4,208 | 1.70% | 2.10% |
Mexico | 4,241 | 2.40% | 2.30% |
Sweden | 4,390 | 1.40% | 1.20% |
Australia | 4,438 | 2.60% | 2.50% |
Finland | 4,530 | 0.80% | 0.80% |
South Africa | 5,205 | 1.20% | 1.00% |
Greece | 5,240 | 1.00% | 1.00% |
Denmark | 5,244 | 0.60% | 0.60% |
France | 5,542 | 3.40% | 3.60% |
India | 6,200 | 10.40% | 10.90% |
Korea | 6,548 | 1.70% | 1.70% |
United Kingdom | 6,627 | 3.20% | 3.00% |
Iran | 6,640 | 1.40% | 2.10% |
Italy | 7,338 | 1.90% | 1.70% |
Turkey | 7,643 | 1.50% | 1.60% |
China | 8,215 | 8.30% | 8.20% |
Pakistan | 8,451 | 0.80% | 0.80% |
Canada | 9,476 | 1.50% | 1.40% |
Russia | 11,264 | 3.20% | 3.40% |
United States | 12,890 | 10.40% | 10.30% |
Germany | 13,297 | 1.80% | 1.60% |
Spain | 13,500 | 1.00% | 0.90% |
Poland | 20,820 | 0.50% | 0.50% |
Japan | 26,173 | 1.00% | 0.90% |
Visitors come from the countries, Egypt, Netherlands, Romania, Nigeria, Qatar & Kenya.
City | City Rank | Users | Pageviews | Pageviews per user |
Melbourne | 3056 | 0.60% | 0.50% | 1.00 |
---|---|---|---|---|
Sydney | 3371 | 0.70% | 0.60% | 1.10 |
Brisbane | 4259 | 0.40% | 0.40% | 1.20 |
Traffic History 90 Day Average | ||
Worldwide Rank | 6,506 | 2,323 |
---|---|---|
Daily Visitors | 68,908 | -33.23% |
Daily Visitors Rank | 4,498 | 1,628 |
Daily Pageviews | 64,517 | -33.95% |
Daily Pageviews Rank | 15,782 | 4,770 |
Pageviews Per User | 1.20 | -0.83% |
Content
www.Bit.ly
Topics: Audience, Activate, & Kelly Long.
- Popular pages
- bit.ly NJBIZ Best 50 Women in Business winners revealed
- bit.ly bit.ly
- bit.ly bit.ly/1ytZonj
- bit.ly bit.ly/166TTl3
- bit.ly bit.ly/1yLvKGB
On average 1.20 pages are viewed each, by the estimated 75,348 daily visitors.
Links- Links in
- paramountbb.com.au Business Brokers Melbourne, Australian Business Brokerage Firm
- greenturn.co.uk Green Turn
- Links out
- rte.ie RTÉ Ireland's National Television and Radio Broadcaster
- cbs.com CBS TV Network Primetime, Daytime, Late Night and Classic Television Shows
- usmagazine.com Us Weekly
- microsoft.com Microsoft Surface Tablets - The Windows Tablet That Does More
Server Location | |
Bitly Inc New York New York City United States 40.731323, -73.990092 |
Its IP Number is 69.58.188.40. It has 4 nameservers, including ns4.p35.dynect.net, ns1.p35.dynect.net, & ns2.p35.dynect.net. It is hosted by Bitly Inc (New York, New York City,) using nginx web server.
IP: 69.58.188.40
Web Server: nginx
Encoding: utf-8
Its average load time is 614 milliseconds, which is faster than 87% of websites globally.
Server Setup | |
Server: | nginx |
---|---|
Date: | -- |
Content-Type: | text/html; charset=utf-8 |
Content-Length: | 140032 |
Connection: | keep-alive |
Set-Cookie: | -- |
Set-Cookie: | -- |
Last-Modified: | -- |
Etag: | "91c7789f917052e17bedc557f622a57a3e6d159d" |
Cache-Control: | no-cache |
P3p: | CP="CAO PSA OUR" |