136Rank in Australia
16,075Worldwide Rank
Monthly pages viewed | 5,556,600 | |
Monthly visits | 441,926 | |
Value per visitor | $4.37 | |
Estimated worth | $258,464.51 | |
External links | 3,308 | |
Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 3.10% | 2.80% | |
---|---|---|---|
Australia | 136 | 96.90% | 97.20% |
Most visitors are from Australia.
City | City Rank | Users | Pageviews | Pageviews per user |
Benalla | 1 | 1.00% | 1.00% | 4.00 |
---|---|---|---|---|
Swansea | 4 | 0.80% | 1.00% | 6.00 |
Kyogle | 7 | 2.10% | 1.00% | 2.00 |
Chelsea | 7 | 5.00% | 6.20% | 5.20 |
Bendigo | 11 | 0.70% | 0.20% | 1.30 |
Mooroolbark | 12 | 0.60% | 0.40% | 3.00 |
Ringwood | 12 | 2.50% | 3.30% | 5.70 |
Reservoir | 21 | 0.50% | 0.80% | 6.00 |
Mordialloc | 59 | 1.00% | 0.30% | 1.10 |
Melbourne | 67 | 29.50% | 29.30% | 4.20 |
Hobart | 103 | 1.60% | 1.50% | 3.90 |
Perth | 104 | 8.10% | 7.00% | 3.70 |
Chatswood | 115 | 2.70% | 1.90% | 2.90 |
Brisbane | 244 | 8.60% | 9.60% | 4.70 |
Adelaide | 245 | 3.20% | 4.50% | 6.00 |
Sydney | 273 | 14.00% | 13.80% | 4.20 |
Gold Coast | 452 | 0.70% | 0.20% | 1.00 |
Traffic History 90 Day Average | ||
Worldwide Rank | 13,508 | -1,092 |
---|---|---|
Daily Visitors | 22,256 | +5% |
Daily Visitors Rank | 14,278 | -1,432 |
Daily Pageviews | 66,918 | +1.1% |
Daily Pageviews Rank | 14,859 | -924 |
Pageviews Per User | 4.18 | -3.91% |
Content
www.Benbank.com.au
Category: 'Oceania/Australia'
The site has about 24,336 users daily, viewing on average 4.18 pages each.
ServerServer Location | |
Bendigo Bank Victoria Bendigo Australia -36.75818, 144.28024 |
Benbank.com.au's server IP number is 203.16.227.226. Its 4 DNS Records include, vm3.is.sydn.nxg.net.au, ns1.telstra.net, & ns3.bendigobank.com.au. The server is hosted by Bendigo Bank (Victoria, Bendigo.)
IP: 203.16.227.226
Encoding: utf-8
Its server speed is measured at 477 milliseconds.
Server Setup | |
connection: | close |
---|---|
content-type: | text/html |
date: | Tue, 13 Nov 2012 13:44:08 GMT |
p3p: | CP="NON CUR OTPi OUR NOR UNI" |
x-old-content-length: | 1666 |
x-powered-by: | ASP.NET |
cache-control: | private |
Set-Cookie: | -- |