17,876Rank in Australia
37,293Worldwide Rank
| Monthly pages viewed | 2,333,772 | |
| Monthly visits | 216,160 | |
| Value per visitor | $0.05 | |
| Estimated worth | $126,741.15 | |
| External links | 27 | |
| Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 10.50% | 7.90% | |
|---|---|---|---|
| New Zealand | 55 | 68.30% | 80.70% |
| Australia | 17,876 | 2.50% | 2.10% |
| India | 38,218 | 9.80% | 5.70% |
| Indonesia | 87,750 | 0.70% | 0.20% |
| China | 92,874 | 3.70% | 1.10% |
| United Kingdom | 99,372 | 1.10% | 0.80% |
| United States | 160,108 | 3.40% | 1.50% |
The majority of visitors come from United Kingdom, China, Indonesia, India, Australia & New Zealand.
| Traffic History 90 Day Average | ||
| Worldwide Rank | 31,339 | 1,515 |
|---|---|---|
| Daily Visitors | 10,208 | -2.33% |
| Daily Visitors Rank | 32,635 | 247 |
| Daily Pageviews | 27,157 | -17.37% |
| Daily Pageviews Rank | 37,810 | 5,812 |
| Pageviews Per User | 3.71 | -15.30% |
Content
www.Avcol.school.nz
Topics: Family Connection, Prospectus, Taurewa, Community Facilities, & Events.
- Popular pages
- welcome.avcol.school.n.. Careers - Avondale College
- welcome.avcol.school.n.. Avondale Community
- welcome.avcol.school.n.. Access School Files from Home - Avondale College
- avcol.school.nz Avondale College
11,162 users visit the site each day, each viewing 3.71 pages.
Server| Server Location | |
| Cbeyond Communications Llc Georgia Atlanta United States 33.862244, -84.470385 | |
The programming language environment is UrlRewriter.NET 2.0.0. It has 2 DNS records, ns1.watchdog.net.nz, & ns2.watchdog.net.nz. It is hosted by Cbeyond Communications Llc (Georgia, Atlanta,) using Microsoft-IIS/7 web server.
IP: 216.128.3.146
Powered by: UrlRewriter.NET 2.0.0
Web Server: Microsoft-IIS/7
Encoding: utf-8
The server is faster than 72% of measured websites, at 953 milliseconds.
| Server Setup | |
| Cache-Control: | private |
|---|---|
| Content-Type: | text/html; charset=utf-8 |
| Server: | Microsoft-IIS/7.0 |
| X-Powered-By: | UrlRewriter.NET 2.0.0 |
| Set-Cookie: | -- |
| X-AspNet-Version: | 2.0.50727 |
| X-Powered-By: | ASP.NET |
| Date: | -- |
| Content-Length: | 24176 |

1,515



