Auckland is ranked 7,392 in Australia. 'Welcome to The University of Auckland - The University of Auckland.'
7,392Rank in Australia
29,707Worldwide Rank
| Monthly pages viewed | 3,544,317 | |
| Monthly visits | 256,855 | |
| Value per visitor | $0.52 | |
| Estimated worth | $150,369.61 | |
| External links | 20,956 | |
| Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 20.80% | 10.60% | |
|---|---|---|---|
| New Zealand | 113 | 26.30% | 43.50% |
| Slovenia | 2,663 | 1.40% | 1.20% |
| Australia | 7,392 | 3.90% | 6.80% |
| Bangladesh | 8,031 | 2.30% | 0.70% |
| Malaysia | 13,094 | 1.60% | 0.90% |
| Iran | 13,102 | 1.80% | 2.20% |
| India | 16,347 | 17.00% | 15.00% |
| Israel | 17,258 | 0.50% | 0.50% |
| Pakistan | 25,713 | 2.00% | 1.10% |
| United Kingdom | 30,705 | 3.10% | 2.20% |
| Romania | 32,363 | 0.60% | 0.30% |
| Philippines | 36,554 | 0.90% | 0.20% |
| Turkey | 47,652 | 0.80% | 0.30% |
| United States | 47,661 | 7.50% | 9.10% |
| Canada | 63,114 | 1.20% | 0.30% |
| Indonesia | 66,585 | 0.70% | 0.30% |
| China | 67,416 | 3.10% | 3.00% |
| Germany | 76,168 | 1.90% | 1.10% |
| Spain | 76,563 | 1.10% | 0.30% |
| France | 92,908 | 1.40% | 0.30% |
It is most popular in the countries, Iran, Malaysia, Bangladesh, Australia, Slovenia & New Zealand.
| City | City Rank | Users | Pageviews | Pageviews per user |
| Sydney | 4088 | 1.80% | 4.40% | 11.00 |
|---|
| Traffic History 90 Day Average | ||
| Worldwide Rank | 24,964 | -191 |
|---|---|---|
| Daily Visitors | 11,556 | +1% |
| Daily Visitors Rank | 28,295 | -921 |
| Daily Pageviews | 41,561 | -12.44% |
| Daily Pageviews Rank | 24,349 | 2,153 |
| Pageviews Per User | 5.00 | -13.26% |
www.Auckland.ac.nz
Topics: New Zealand's Leading University, Future Students, Current Students, Programmes, Staff, & Events.
Category: 'Education/University of Auckland'
- Popular pages
- careerhub.auckland.ac... CareerHub
- researchspace.auckland.. ResearchSpace Home
- foedassignments.auckla.. The University of Auckland
- aropa.ec.auckland.ac.n.. AROPÄ—Login
- jps.auckland.ac.nz The Journal of the Polynesian Society
The estimated 12,636 daily visitors, each view 5.00 pages on average.
Links- Links in
- memorylab.org Welcome to Memory Lab
- apcsc.net APCSC - Asia-Pacific Cohort Studies Collaboration
- cyon.com.au Scientia - cyon
- votecompass.com Vote Compass
- Links out
- earlysettler.com.au Early Settler
- rspas.anu.edu.au Department of Political and Social Change, Research School of
- ozexperience.com Home - Oz Experience
- foodstandards.gov.au Food Standards Australia New Zealand
| Server Location | |
| Auckla Auckland Auckland New Zealand -36.86667, 174.76667 | |
It is hosted by Auckla (Auckland, Auckland,) using Apache-Coyote/1 web server. It has 5 nameservers, including dns1.auckland.ac.nz, dns2.auckland.ac.nz, & pubsec.domainz.net.nz. Its IP Number is 130.216.11.141.
IP: 130.216.11.141
Web Server: Apache-Coyote/1
Encoding: utf-8
| PING www-vip. (130.216.11.141) 56(84) bytes of data. | |
| 64 bytes from www-vip. (130.216.11.141): icmp_seq=1 ttl=55 | 169 ms |
| 64 bytes from www-vip. (130.216.11.141): icmp_seq=2 ttl=55 | 169 ms |
| 64 bytes from www-vip. (130.216.11.141): icmp_seq=3 ttl=55 | 169 ms |
| --- www-vip. ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2000ms | |
| rtt min/avg/max/mdev = 169.974/169.974/169.974/0.000 ms | |
| rtt min/avg/max/mdev = 169.974/169.974/169.974/0.000 ms |
Website load time is 965 milliseconds, slower than 71% of other measured websites. As well, a ping to the server is timed at 169 ms.
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache-Coyote/1.1 |
| Expires: | -- |
| Cache-Control: | public, max-age=3600, post-check=7200, pre-check=3600 |
| Content-Type: | text/html;charset=UTF-8 |
| Age: | 88 |
| X-Cache: | HIT from webroute. |
| X-Cache-Lookup: | HIT from webroute.:3128 |
| Via: | 1.0 webroute3.its. (squid) |
| Set-Cookie: | -- |
| Vary: | Accept-Encoding |
| Transfer-Encoding: | chunked |

-191
-12.44%



