Asterisk is ranked 16,008 in Australia. 'Asterisk IP PBX, VOIP Gateway, IVR & Open Source Communications.'
16,008Rank in Australia
42,393Worldwide Rank
| Monthly pages viewed | 2,037,420 | |
| Monthly visits | 197,537 | |
| Value per visitor | $3.18 | |
| Estimated worth | $115,883.07 | |
| External links | 9,337 | |
| Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 23.20% | 23.30% | |
|---|---|---|---|
| Dominican Republic | 3,022 | 1.80% | 1.60% |
| Hong Kong | 9,880 | 1.30% | 2.10% |
| Belgium | 10,783 | 3.20% | 1.30% |
| Switzerland | 13,080 | 1.60% | 1.40% |
| Australia | 16,008 | 3.50% | 2.10% |
| Hungary | 16,578 | 0.90% | 0.40% |
| Romania | 18,114 | 1.40% | 1.00% |
| Egypt | 18,465 | 0.60% | 0.90% |
| Vietnam | 18,572 | 0.80% | 1.70% |
| Ukraine | 19,136 | 1.90% | 0.90% |
| Brazil | 21,140 | 5.20% | 4.20% |
| India | 21,817 | 15.70% | 21.30% |
| Pakistan | 25,317 | 2.60% | 2.00% |
| Greece | 25,939 | 0.80% | 0.60% |
| Spain | 26,760 | 3.20% | 3.20% |
| Italy | 27,509 | 1.70% | 2.70% |
| Canada | 27,782 | 2.20% | 4.30% |
| Poland | 36,822 | 1.90% | 1.20% |
| United Kingdom | 40,234 | 3.30% | 2.50% |
| Germany | 43,277 | 4.50% | 3.50% |
| United States | 43,776 | 11.30% | 14.10% |
| Russia | 74,957 | 2.30% | 1.70% |
| China | 75,005 | 5.00% | 2.00% |
The majority of visitors come from Hungary, Australia, Switzerland, Belgium, Hong Kong & Dominican Republic.
| City | City Rank | Users | Pageviews | Pageviews per user |
| Nerang | 40 | 1.60% | 0.90% | 1.80 |
|---|
| Traffic History 90 Day Average | ||
| Worldwide Rank | 35,624 | -5,404 |
|---|---|---|
| Daily Visitors | 9,630 | +9% |
| Daily Visitors Rank | 35,015 | -3,977 |
| Daily Pageviews | 20,856 | +20% |
| Daily Pageviews Rank | 49,899 | -12,090 |
| Pageviews Per User | 3.05 | +11% |
www.Asterisk.org
Topics: Wiki, Phones For Asterisk, Hosted Asterisk, & Monthly Plan Available.
Category: 'Services/VoIP' & 'PBX/Asterisk'
Age: The domain is 19 years and 0 months old.
- Popular pages
- login.asterisk.org Asterisk- The Open Source Telephony Projects | Asterisk
- wiki.asterisk.org Dashboard - Asterisk Project Wiki - Asterisk IP PBX, VOIP Gateway ..
- asterisk.org Open Source Community for Asterisk Users & Developers: Wiki, Forum ..
- forums.asterisk.org Asterisk Forums Index page
10,530 users visit the site each day, each viewing 3.05 pages.
Links- Links in
- opensky.ca OpenSky
- evoice.com.au I Voice - VoIP Solutions
- tigerware.com.au Tigerware Development
- speex.org Speex: a free codec for free speech
- Links out
- utbox.net Internet Fax, including Fax by Email, Fax Broadcasting and sending
- deepshiftlabs.com Deep Shift Labs
- unifiedrecording.com OpenIQ
- bbpglobal.com BBPGlobal - VoIP Provider
| Server Location | |
| Integrity Online Alabama Huntsville United States 34.727581, -86.567359 | |
It is hosted by Integrity Online (Alabama, Huntsville,) using Apache/2 web server. It has 3 DNS records, nsx1.digium.com, nsx3.digium.com, & nsx2.digium.com. The programming language environment is PHP/5.3.3-7.
IP: 216.207.245.25
Powered by: PHP/5.3.3-7
Web Server: Apache/2
Encoding: utf-8
The server is faster than 58% of measured websites, at 1242 milliseconds.
| Server Setup | |
| Server: | Apache/2.2.16 (Debian) |
|---|---|
| X-Powered-By: | PHP/5.3.3-7 |
| X-Drupal-Cache: | HIT |
| Etag: | "1352680936-0" |
| Link: | |

-5,404



