5,772Rank in Australia
13,383Worldwide Rank
| Monthly pages viewed | 5,578,297 | |
| Monthly visits | 734,209 | |
| Value per visitor | $0.38 | |
| Estimated worth | $429,145.73 | |
| External links | 42,536 | |
| Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 11.50% | 7.70% | |
|---|---|---|---|
| Ireland | 2,332 | 1.30% | 2.90% |
| Switzerland | 2,636 | 1.70% | 3.60% |
| Norway | 2,951 | 1.60% | 2.10% |
| Belgium | 3,223 | 2.10% | 3.30% |
| Sweden | 3,340 | 2.40% | 2.20% |
| Korea | 3,423 | 4.30% | 4.00% |
| Netherlands | 3,663 | 3.10% | 4.80% |
| Greece | 4,800 | 0.90% | 3.80% |
| Australia | 5,772 | 2.40% | 2.00% |
| Belarus | 6,240 | 0.60% | 0.30% |
| Iran | 6,244 | 1.80% | 1.70% |
| Russia | 6,899 | 6.20% | 8.00% |
| Poland | 8,206 | 2.30% | 2.00% |
| United States | 9,503 | 17.50% | 17.10% |
| Germany | 9,876 | 5.50% | 3.60% |
| Brazil | 10,265 | 2.70% | 4.40% |
| Mexico | 11,811 | 1.30% | 1.60% |
| United Kingdom | 12,385 | 3.00% | 2.20% |
| Malaysia | 13,202 | 0.70% | 0.40% |
| Bangladesh | 13,651 | 0.50% | 0.20% |
| Japan | 13,756 | 3.70% | 4.80% |
| Ukraine | 14,150 | 0.70% | 0.50% |
| India | 14,982 | 8.50% | 5.90% |
| Italy | 15,091 | 1.10% | 1.00% |
| France | 15,248 | 2.90% | 2.00% |
| Canada | 15,857 | 1.50% | 1.10% |
| China | 18,320 | 4.90% | 4.60% |
| Turkey | 19,846 | 0.70% | 0.60% |
| Spain | 20,024 | 1.60% | 0.80% |
| Pakistan | 22,616 | 0.90% | 0.70% |
Visitors come from the countries, Korea, Sweden, Belgium, Norway, Switzerland & Ireland.
| City | City Rank | Users | Pageviews | Pageviews per user |
| Canberra | 890 | 0.30% | 0.10% | 1.00 |
|---|---|---|---|---|
| Sydney | 3089 | 1.00% | 1.60% | 4.10 |
| Traffic History 90 Day Average | ||
| Worldwide Rank | 11,246 | -453 |
|---|---|---|
| Daily Visitors | 30,388 | -2.24% |
| Daily Visitors Rank | 10,411 | -150 |
| Daily Pageviews | 58,366 | +4% |
| Daily Pageviews Rank | 17,254 | -1,560 |
| Pageviews Per User | 2.68 | +6% |
www.Arxiv.org
Topics: Cornell University, Library, Arxiv Holiday Schedule, "what's New", Robots Beware, & Astrophysics.
Category: 'Math/Publications' & 'Physics/Publications'
Age: The domain is 19 years and 3 months old.
- Popular pages
- cn.arxiv.org cn.arxiv.org e-Print archive mirror
- lanl.arxiv.org lanl.arxiv.org e-Print archive mirror
- arxiv.org arXiv.org help - arXiv Help Contents
- arxiv.org arXiv.org Search
On average 2.68 pages are viewed each, by the estimated 33,228 daily visitors.
Links- Links in
- leetspeak.org Michael Walter
- berkeleyearth.org Home|Berkeley Earth
- leidenranking.com Leiden Ranking
- jpoffline.com JPoffline
- Links out
- aip.org.au Australian Institute of Physics
- wwwmacho.anu.edu.au MACHO Project Home Page
- jipam.vu.edu.au Jipam Home
- aao.gov.au Australian Astronomical Observatory Homepage
| Server Location | |
| Cornell University New York Ithaca United States 42.441003, -76.486828 | |
It has 6 nameservers, including drdns.cit.cornell.edu, cudns.cit.cornell.edu, & dns.cit.cornell.edu. It is hosted by Cornell University (New York, Ithaca,) using Apache web server. Its IP Number is 128.84.158.119.
IP: 128.84.158.119
Web Server: Apache
Encoding: utf-8
| PING (128.84.158.119) 56(84) bytes of data. | |
| 64 bytes from arxiv4.library.cornell.edu (128.84.158.119): icmp_seq=1 ttl=53 | 31.9 ms |
| 64 bytes from arxiv4.library.cornell.edu (128.84.158.119): icmp_seq=2 ttl=53 | 30.9 ms |
| 64 bytes from arxiv4.library.cornell.edu (128.84.158.119): icmp_seq=3 ttl=53 | 31.9 ms |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2001ms | |
| rtt min/avg/max/mdev = 30.995/31.661/31.995/0.514 ms | |
| rtt min/avg/max/mdev = 30.995/31.661/31.995/0.514 ms |
A time of 31.9 ms is recorded in a ping test, also its average full page load time is 857 milliseconds. This is slower than 77% of measured websites.
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache |
| Set-Cookie: | -- |
| Transfer-Encoding: | chunked |
| Content-Type: | text/html; charset=utf-8 |

-453
-2.24%



