13,437Rank in Australia
15,212Worldwide Rank
| Monthly pages viewed | 4,436,813 | |
| Monthly visits | 575,506 | |
| Value per visitor | $0.22 | |
| Estimated worth | $336,353.95 | |
| External links | 14,274 | |
| Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 11.50% | 9.30% | |
|---|---|---|---|
| Uruguay | 1,070 | 0.60% | 2.70% |
| Croatia | 1,875 | 1.00% | 1.90% |
| Belarus | 2,502 | 1.50% | 2.30% |
| Finland | 2,523 | 2.70% | 1.80% |
| Czech Republic | 3,249 | 1.90% | 5.00% |
| Denmark | 4,309 | 1.20% | 1.90% |
| Peru | 5,552 | 0.90% | 0.80% |
| Italy | 8,497 | 2.60% | 2.10% |
| Saudi Arabia | 9,443 | 0.60% | 1.60% |
| Brazil | 9,467 | 4.90% | 3.50% |
| Romania | 9,531 | 1.00% | 0.80% |
| Ukraine | 10,007 | 1.20% | 0.90% |
| Venezuela | 10,088 | 0.70% | 0.30% |
| Germany | 10,339 | 5.80% | 6.10% |
| Switzerland | 10,540 | 0.80% | 0.60% |
| Israel | 10,560 | 0.50% | 0.40% |
| United Kingdom | 10,661 | 4.00% | 4.00% |
| Hungary | 11,472 | 0.50% | 0.20% |
| Malaysia | 11,695 | 0.90% | 0.80% |
| South Africa | 11,711 | 1.10% | 0.60% |
| Indonesia | 11,899 | 1.90% | 1.30% |
| France | 12,031 | 3.70% | 5.40% |
| Portugal | 12,935 | 0.60% | 0.40% |
| Australia | 13,437 | 1.70% | 0.90% |
| Canada | 13,683 | 2.50% | 1.40% |
| Spain | 15,008 | 2.50% | 1.60% |
| Mexico | 15,079 | 1.60% | 1.10% |
| China | 15,460 | 6.60% | 9.70% |
| Poland | 15,465 | 1.70% | 1.40% |
| United States | 15,547 | 12.10% | 17.40% |
| Vietnam | 15,805 | 0.60% | 0.30% |
| Japan | 16,178 | 4.50% | 3.80% |
| Taiwan | 16,580 | 0.50% | 0.20% |
| Netherlands | 17,629 | 1.40% | 0.60% |
| Austria | 18,188 | 0.60% | 0.30% |
| Russia | 18,282 | 4.10% | 2.60% |
| Greece | 19,784 | 0.50% | 0.20% |
| Turkey | 20,916 | 1.00% | 0.60% |
| India | 31,162 | 5.30% | 2.90% |
| Pakistan | 33,593 | 0.70% | 0.60% |
It is most popular in the countries, Denmark, Czech Republic, Finland, Belarus, Croatia & Uruguay.
| Traffic History 90 Day Average | ||
| Worldwide Rank | 12,783 | -1,188 |
|---|---|---|
| Daily Visitors | 26,536 | +2% |
| Daily Visitors Rank | 11,912 | -733 |
| Daily Pageviews | 52,214 | +14% |
| Daily Pageviews Rank | 19,341 | -3,627 |
| Pageviews Per User | 2.73 | +11% |
www.Archlinux.org
Topics: Arch Linux, Packages, Forums, Wiki, Bugs, & Download.
Category: 'Linux/Distributions'
Age: The domain is 16 years and 0 months old.
- Popular pages
- wiki.archlinux.org ArchWiki - Arch Linux
- aur.archlinux.org AUR (en) - latex-template-springer
- aur.archlinux.org AUR (en) - owncloud
- bbs.archlinux.org Standard Archlinux on AMD64 (Page 1) / Other Architectures / Arch ..
- bugs.archlinux.org Arch Linux Bugtracker:: Arch Linux: Tasklist
The estimated 29,016 daily visitors, each view 2.73 pages on average.
Links- Links in
- datapax.com.au DaTaPaX - Software solutions for Linux, Windows, Maemo and more
- lunix.com.au lunix
- paradoxcomputers.com.a.. ArchStatic
- solid-run.com CuBox - World's smallest mini computers for XBMC, Android TV & Linux
| Server Location | |
| Velocity Network Inc. Pennsylvania Erie United States 42.094803, -80.167567 | |
It is hosted by Velocity Network Inc (Pennsylvania, Erie,) using Apache web server. robotns2.second-ns.de, ns1.first-ns.de, & robotns3.second-ns.com are its DNS Nameservers. Its local IP address is 66.211.214.131.
IP: 66.211.214.131
Web Server: Apache
Encoding: utf-8
| PING gudrun. (66.211.214.131) 56(84) bytes of data. | |
| 64 bytes from gudrun. (66.211.214.131): icmp_seq=1 ttl=55 | 29.9 ms |
| 64 bytes from gudrun. (66.211.214.131): icmp_seq=2 ttl=55 | 29.9 ms |
| 64 bytes from gudrun. (66.211.214.131): icmp_seq=3 ttl=55 | 29.9 ms |
| --- gudrun. ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2001ms | |
| rtt min/avg/max/mdev = 29.995/29.995/29.996/0.199 ms | |
| rtt min/avg/max/mdev = 29.995/29.995/29.996/0.199 ms |
Website load time is 1133 milliseconds, slower than 63% of other measured websites. As well, a ping to the server is timed at 29.9 ms.
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache |
| Vary: | Cookie,User-Agent,Accept-Encoding |
| Cache-Control: | max-age=300 |
| Content-Length: | 24241 |
| Content-Type: | text/html; charset=utf-8 |

-1,188



