20Rank in Australia
1,887Worldwide Rank
Monthly pages viewed | 64,425,734 | |
Monthly visits | 2,944,725 | |
Value per visitor | $0.11 | |
Estimated worth | $1.71 Million | |
External links | 9,335 | |
Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 4.90% | 2.80% | |
---|---|---|---|
Australia | 20 | 84.30% | 89.60% |
New Zealand | 55 | 5.00% | 4.00% |
Singapore | 1,518 | 0.70% | 0.50% |
Indonesia | 1,866 | 1.50% | 0.90% |
Vietnam | 2,649 | 0.50% | 0.20% |
China | 16,996 | 1.10% | 1.00% |
India | 25,075 | 1.10% | 0.40% |
United States | 38,483 | 0.90% | 0.60% |
The majority of visitors come from China, Vietnam, Indonesia, Singapore, New Zealand & Australia.
City | City Rank | Users | Pageviews | Pageviews per user |
Hervey Bay | 3 | 0.40% | 0.30% | 7.00 |
---|---|---|---|---|
Traralgon | 5 | 0.90% | 1.20% | 9.90 |
Wallsend | 6 | 0.10% | 0.10% | 7.00 |
Rockdale | 9 | 0.30% | 0.00% | 1.00 |
Clayton | 10 | 0.40% | 0.50% | 10.00 |
Geham | 10 | 0.30% | 0.40% | 11.00 |
Highett | 10 | 0.20% | 0.10% | 6.00 |
Mitcham | 10 | 0.40% | 0.10% | 1.20 |
Glenelg | 11 | 0.20% | 0.00% | 1.00 |
Tempe | 12 | 0.10% | 0.10% | 10.00 |
Glastonbury | 13 | 0.20% | 0.40% | 13.00 |
North Fremantle | 13 | 0.10% | 0.20% | 9.00 |
Crows Nest | 14 | 0.20% | 0.10% | 4.50 |
Dapto | 15 | 0.10% | 0.00% | 1.80 |
Tullamarine | 15 | 0.10% | 0.00% | 1.00 |
Springfield | 15 | 0.20% | 0.10% | 6.00 |
Gold Coast | 16 | 0.70% | 1.10% | 12.00 |
Seaford | 16 | 0.20% | 0.30% | 15.00 |
Perth | 16 | 6.70% | 9.80% | 11.40 |
Narrabeen | 17 | 0.10% | 0.10% | 6.00 |
Parramatta | 18 | 0.20% | 0.30% | 12.00 |
Melbourne | 18 | 16.70% | 17.80% | 8.40 |
Brisbane | 19 | 13.40% | 13.60% | 8.00 |
Hobart | 19 | 0.70% | 1.30% | 14.00 |
Chelsea | 19 | 0.20% | 0.20% | 7.00 |
Wynnum | 21 | 0.20% | 0.10% | 3.20 |
Adelaide | 21 | 3.60% | 4.00% | 8.80 |
Nerang | 26 | 0.10% | 0.10% | 7.00 |
Chatswood | 26 | 1.20% | 1.20% | 8.20 |
Sydney | 26 | 17.50% | 17.50% | 7.90 |
Launceston | 26 | 0.10% | 0.20% | 13.00 |
Springvale | 28 | 0.10% | 0.10% | 7.00 |
Broadbeach | 30 | 0.10% | 0.10% | 8.00 |
Manly | 31 | 0.20% | 0.10% | 3.70 |
Prahran | 34 | 0.20% | 0.10% | 6.00 |
Canberra | 36 | 0.90% | 0.90% | 8.70 |
Blacktown | 36 | 0.20% | 0.10% | 3.90 |
Cheltenham | 39 | 0.20% | 0.20% | 9.00 |
Castle Hill | 39 | 0.10% | 0.00% | 2.60 |
South Yarra | 41 | 0.10% | 0.10% | 10.00 |
Carlingford | 41 | 0.20% | 0.10% | 3.50 |
Ashfield | 45 | 0.20% | 0.10% | 2.40 |
Hawthorn | 46 | 0.10% | 0.20% | 8.00 |
Ringwood | 50 | 0.10% | 0.20% | 8.00 |
Geelong | 52 | 0.10% | 0.00% | 3.10 |
Burwood | 70 | 0.10% | 0.10% | 5.00 |
Mount Waverley | 79 | 0.20% | 0.10% | 4.00 |
Glen Waverley | 94 | 0.10% | 0.10% | 8.00 |
Epping | 124 | 0.10% | 0.00% | 2.10 |
Ryde | 145 | 0.20% | 0.10% | 2.90 |
Traffic History 90 Day Average | ||
Worldwide Rank | 1,586 | 117 |
---|---|---|
Daily Visitors | 136,960 | -5.32% |
Daily Visitors Rank | 1,935 | 50 |
Daily Pageviews | 801,964 | -19.27% |
Daily Pageviews Rank | 1,111 | 176 |
Pageviews Per User | 8.15 | -14.75% |
www.Anz.com.au
Topics: Australia, New Zealand, American Samoa, Cambodia, China, & Cook Islands.
Category: 'Oceania/Australia' & 'Financial Services/Banking Services'
Age: It went live on June 4th 1996, making it over 21 years, 10 months old.
- Popular pages
- anz.com.au ASX announcements | ANZ
- anz.com.au About us | ANZ
- anz.com.au Careers | ANZ Hong Kong
- anz.com.au Personal - Online Banking | ANZ
- anz.com.au Latest news | ANZ
149,760 users visit the site each day, each viewing 8.15 pages.
Links- Links in
- hcsecurities.com.au WELCOME TO HC SECURITIES
- argocomputing.com.au Public Home - Data Collection Portal (Online forms)
- interestratecalculator.. interest rate calculator | loan calculator | mortgage calculator
- plusminus.com.au plusminus± by Russell Greenwood
- Links out
- invest.etrade.com.au E*TRADE Australia Online Share Trading - Share Trading Online - E
- visaentertainment.com... Visa Entertainment - Home
- anz-originator.com.au ANZ Broker Distribution
- collect.anz.com ANZ goMoney - Claim Payment
Server Location | |
Australia And New Zealand Bank Victoria Melbourne Australia -37.814, 144.96332 |
There are 2 Nameservers, mwsd01.anz.com, & sysd01.anz.com. The programming language environment is ASP.NET. Australia And New Zealand Bank (Victoria, Melbourne) is the location of the Microsoft-IIS/6 server.
IP: 202.2.59.40
Powered by: ASP.NET
Web Server: Microsoft-IIS/6
Encoding: utf-8
The server is faster than 64% of measured websites, at 1107 milliseconds.
Server Setup | |
Content-Length: | 76952 |
---|---|
Content-Type: | text/html |
Content-Location: | /personal/default.htm |
Last-Modified: | -- |
Accept-Ranges: | bytes |
ETag: | "225c9def4ebfcd1:8235" |
Server: | Microsoft-IIS/6.0 |
MicrosoftOfficeWebServer: | 5.0_Pub |
X-Powered-By: | ASP.NET |
Date: | -- |