Anesthesia-analgesia is ranked 114,939 in Australia. 'Anesthesia & Analgesia.'
114,939Rank in Australia
491,947Worldwide Rank
| Monthly pages viewed | 116,953 | |
| Monthly visits | 23,207 | |
| Value per visitor | $0.08 | |
| Estimated worth | $14,145.64 | |
| External links | 2,904 | |
| Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 45.10% | 37.00% | |
|---|---|---|---|
| Egypt | 25,263 | 4.00% | 8.50% |
| Iran | 52,518 | 5.30% | 5.40% |
| India | 161,259 | 18.30% | 18.30% |
| United States | 174,221 | 27.40% | 30.80% |
The majority of visitors come from United States, India, Iran & Egypt.
| Traffic History 90 Day Average | ||
| Worldwide Rank | 413,401 | 29,852 |
|---|---|---|
| Daily Visitors | 877 | -8.61% |
| Daily Visitors Rank | 346,865 | 16,353 |
| Daily Pageviews | 1,050 | -17.27% |
| Daily Pageviews Rank | 685,408 | 65,404 |
| Pageviews Per User | 1.70 | -9.34% |
www.Anesthesia-analgesia.org
Topics: Current Issue, Past Issues, Future Issues, Submit To A&a, & Openanesthesia.
Category: 'Anesthesiology/Journals'
Age: The domain is 19 years and 9 months old.
- Popular pages
- cme.anesthesia-analges.. Anesthesia & Analgesia CME
- anesthesia-analgesia.o.. Sign Out - Anesthesia & Analgesia
- anesthesia-analgesia.o.. Treatment of Autonomic Hyperreflexia in a Quadriplegic Patient by ..
959 users visit the site each day, each viewing 1.70 pages.
Links- Links in
- axiomworldwide.com Welcome to Axiom Worldwide :: DRX9000™ :: True Non-Surgical
- resqpod.com.au ResQpod - ResQGARD - CardoPump - enhanced CPR circulation
- scahq.org Society of Cardiovascular Anesthesiologists: Home
- Links out
- strobe-statement.org STROBE Statement: Home
- iars.com IARS
- or.org Outcomes Research Consortium
- thoracic-anesthesia.co.. Thoracic Anesthesia
| Server Location | |
| Stanford University California Palo Alto United States 37.44188, -122.14302 | |
There are 4 DNS records, such as ns1.p20.dynect.net, ns3.p20.dynect.net, & ns2.p20.dynect.net. Its IP Number is 171.66.121.24. Stanford University (California, Palo Alto) is the location of the Apache/2 server.
IP: 171.66.121.24
Web Server: Apache/2
Encoding: utf-8
| PING www. (171.66.121.24) 56(84) bytes of data. | |
| 64 bytes from www. (171.66.121.24): icmp_seq=1 ttl=50 | 43.1 ms |
| 64 bytes from www. (171.66.121.24): icmp_seq=2 ttl=50 | 43.0 ms |
| 64 bytes from www. (171.66.121.24): icmp_seq=3 ttl=50 | 43.0 ms |
| --- www. ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2000ms | |
| rtt min/avg/max/mdev = 43.022/43.055/43.108/0.242 ms | |
| rtt min/avg/max/mdev = 43.022/43.055/43.108/0.242 ms |
The server is slower than 58% of measured websites, at 1245 milliseconds. Also a time of 43.1 ms, is recorded in a ping test.
| Server Setup | ||
| Date: | -- | |
|---|---|---|
| Server: | Apache/2.2.14 (Unix) DAV/2 mod_jk/1.2.28 mod_ssl/2.2.14 OpenSSL/0.9.7a | |
| X-Highwire-SessionId: | g0dMRRW5rdLAaor4QRpzLQ | |
| X-Highwire-RequestId: | UKDBgqtDd2sAAAdCYcwAAAAN | |
| X-Firenze-Processing-Time: | 66.172 | |
| X-Firenze-Processing-Times: | detect-robot: | 0.263 |
| X-Firenze-Processing-Times: | add-external-dependencies-info: | 0.089 |
| X-Firenze-Processing-Times: | add-req-info: | 7.335 |
| X-Firenze-Processing-Times: | authn-authz: | 36.308 |
| X-Firenze-Processing-Times: | ac-info-request: | 3.274 |
| X-Firenze-Processing-Times: | login-check: | 1.514 |
| X-Firenze-Processing-Times: | last-authorized-identity: | 1.390 |
| X-Firenze-Processing-Times: | retrieve-current-issue: | 0.118 |
| X-Firenze-Processing-Times: | retrieve-ads: | 5.418 |
| X-Firenze-Processing-Times: | log-builder: | 2.466 |
| X-Firenze-Processing-Times: | servlet: | 219.311 |
| X-Firenze-Processing-Time: | 284.024 | |
| Set-Cookie: | -- | |
| Vary: | Accept-Encoding | |
| Transfer-Encoding: | chunked | |
| Content-Type: | text/html;charset=UTF-8 | |

29,852



