Next Investors logo grey

Next Investors

Discover ASX listed small cap stocks

We are a small team of investors building a high performing ASX small cap stock portfolio and sharing our investing journey with our readers for free.

Our Portfolios


Opportunities Portfolio

Next Investors Banner

Special opportunities across a broad range of sectors at an early stage of growth with strong management. Seeking 1,000% plus returns across a medium to long term hold

Time Frame

3 to 5 years

Early Stage Portfolio

Catalyst Hunter Banner

Short term positions in small early stage ASX companies with high potential, near term price catalysts. Focus on resource exploration, early stage tech and biotech

Time Frame

2 to 3 years

Growth Portfolio

Wise Owl Banner

Longer term positions in a variety of sectors. Seeking strong management where traction has been established and company has entered into a growth phase.

Time Frame

4 to 7 years

Biotech Portfolio

Finfeed Banner

Finfeed is following on from one of Australia’s most successful biotech and life sciences fund managers to select and invest in early to mid-stage ASX listed biotechs.

Time Frame

3 to 5 years

Emerge Portfolio

EMERGE

Positions in companies with real assets that had been trading a low valuations due to solvable factors in the medium term, and have been recently recapitalised

Time Frame

3 to 5 years

Next Investors Portfolio

Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
EMD 04-Sep-2023 $0.075 $0.051 Biotech 65% -32%
SLM 31-May-2023 $0.200 $0.105 Lithium 570% -48%
GLV 13-Apr-2022 $0.019 $0.045 None 209% 139%
SGA 22-Jul-2022 $0.163 $0.180 Graphite 249% 10%
TEE 06-May-2022 $0.113 $0.200 Oil and Gas 77% 77%
NHE 08-Apr-2022 $0.148 $0.082 Helium 96% -45%
ALA 18-Feb-2022 $0.038 $0.125 Biotech 387% 229%
KNI 25-Aug-2021 $0.200 $0.235 Nickel, Cobalt 510% 18%
DXB 16-Aug-2021 $0.200 $0.335 Biotech 85% 68%
PFE 05-Aug-2021 $0.200 $0.039 Lithium -10% -81%
BPM 19-May-2021 $0.200 $0.067 Gold 0% -67%
ONE 12-Mar-2021 $0.060 $0.295 Tech 575% 392%
NTI 18-Sep-2023 $0.045 $0.090 None 191% 102%
PUR 02-Dec-2020 $0.014 $0.005 Lithium 122% -63%
IVZ 18-Sep-2020 $0.035 $0.071 Oil and Gas 1057% 103%
EMN 04-Sep-2020 $0.065 $0.081 Manganese 608% 25%
MNB 26-Aug-2020 $0.030 $0.060 Hydrogen, Food Security 483% 100%
PRL 05-Aug-2020 $0.025 $0.041 Hydrogen 535% 63%
88E 23-Jul-2020 $0.007 $0.004 Oil and Gas 129% -43%
TTM 08-Jul-2020 $0.067 $0.030 Gold, Copper 57% -55%
LCL 30-Apr-2020 $0.036 $0.013 Gold, Nickel, Copper 153% -64%
GTR 29-Apr-2020 $0.018 $0.006 Uranium 28% -67%
AJX 03-Mar-2020 $0.060 $0.012 Growth Stocks -10% -80%
GAL 01-Mar-2020 $0.247 $0.300 Nickel 691% 22%
VUL 20-Aug-2019 $0.200 $3.380 Lithium 4840% 1590%
EXR 11-Jul-2019 $0.041 $0.110 Oil and Gas, Hydrogen 424% 168%
WHK 01-May-2019 $0.097 $0.019 Tech 24% -80%
Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
EMD 04-Sep-2023 $0.075 $0.051 Biotech 65% -32%
SLM 31-May-2023 $0.200 $0.105 Lithium 570% -48%
GLV 13-Apr-2022 $0.019 $0.045 None 209% 139%
SGA 22-Jul-2022 $0.163 $0.180 Graphite 249% 10%
TEE 06-May-2022 $0.113 $0.200 Oil and Gas 77% 77%
NHE 08-Apr-2022 $0.148 $0.082 Helium 96% -45%
ALA 18-Feb-2022 $0.038 $0.125 Biotech 387% 229%
KNI 25-Aug-2021 $0.200 $0.235 Nickel, Cobalt 510% 18%
DXB 16-Aug-2021 $0.200 $0.335 Biotech 85% 68%
PFE 05-Aug-2021 $0.200 $0.039 Lithium -10% -81%
BPM 19-May-2021 $0.200 $0.067 Gold 0% -67%
ONE 12-Mar-2021 $0.060 $0.295 Tech 575% 392%
NTI 18-Sep-2023 $0.045 $0.090 None 191% 102%
PUR 02-Dec-2020 $0.014 $0.005 Lithium 122% -63%
IVZ 18-Sep-2020 $0.035 $0.071 Oil and Gas 1057% 103%
EMN 04-Sep-2020 $0.065 $0.081 Manganese 608% 25%
MNB 26-Aug-2020 $0.030 $0.060 Hydrogen, Food Security 483% 100%
PRL 05-Aug-2020 $0.025 $0.041 Hydrogen 535% 63%
88E 23-Jul-2020 $0.007 $0.004 Oil and Gas 129% -43%
TTM 08-Jul-2020 $0.067 $0.030 Gold, Copper 57% -55%
LCL 30-Apr-2020 $0.036 $0.013 Gold, Nickel, Copper 153% -64%
GTR 29-Apr-2020 $0.018 $0.006 Uranium 28% -67%
AJX 03-Mar-2020 $0.060 $0.012 Growth Stocks -10% -80%
GAL 01-Mar-2020 $0.247 $0.300 Nickel 691% 22%
VUL 20-Aug-2019 $0.200 $3.380 Lithium 4840% 1590%
EXR 11-Jul-2019 $0.041 $0.110 Oil and Gas, Hydrogen 424% 168%
WHK 01-May-2019 $0.097 $0.019 Tech 24% -80%

Wise Owl Portfolio

Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
GEN 02-Apr-2024 $0.100 $0.105 Iron Ore 10% 5%
HVY 10-Jul-2023 $0.113 $0.062 244% -45%
GUE 20-Feb-2023 $0.150 $0.096 Uranium 37% -36%
CAY 14-Feb-2022 $0.100 $0.077 -11% -23%
EV1 17-Nov-2021 $0.200 $0.075 Graphite 183% -63%
IRD 28-Mar-2021 $0.215 $0.078 Iron Ore -9% -64%
OJC 08-Mar-2021 $0.140 $0.180 Growth Stocks 43% 29%
EMH 03-Mar-2021 $1.100 $0.445 Lithium 9% -60%
CCM 19-Jan-2021 $0.200 $0.065 -59% -68%
EMN 04-Sep-2020 $0.065 $0.081 Manganese 608% 25%
MNB 26-Aug-2020 $0.030 $0.060 Hydrogen, Food Security 483% 100%
PRL 05-Aug-2020 $0.025 $0.041 Hydrogen 535% 63%
VUL 20-Aug-2019 $0.200 $3.380 Lithium 4840% 1590%
EXR 11-Jul-2019 $0.041 $0.110 Oil and Gas, Hydrogen 424% 168%
WHK 01-May-2019 $0.097 $0.019 Tech 24% -80%
Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
GEN 02-Apr-2024 $0.100 $0.105 Iron Ore 10% 5%
HVY 10-Jul-2023 $0.113 $0.062 244% -45%
GUE 20-Feb-2023 $0.150 $0.096 Uranium 37% -36%
CAY 14-Feb-2022 $0.100 $0.077 -11% -23%
EV1 17-Nov-2021 $0.200 $0.075 Graphite 183% -63%
IRD 28-Mar-2021 $0.215 $0.078 Iron Ore -9% -64%
OJC 08-Mar-2021 $0.140 $0.180 Growth Stocks 43% 29%
EMH 03-Mar-2021 $1.100 $0.445 Lithium 9% -60%
CCM 19-Jan-2021 $0.200 $0.065 -59% -68%
EMN 04-Sep-2020 $0.065 $0.081 Manganese 608% 25%
MNB 26-Aug-2020 $0.030 $0.060 Hydrogen, Food Security 483% 100%
PRL 05-Aug-2020 $0.025 $0.041 Hydrogen 535% 63%
VUL 20-Aug-2019 $0.200 $3.380 Lithium 4840% 1590%
EXR 11-Jul-2019 $0.041 $0.110 Oil and Gas, Hydrogen 424% 168%
WHK 01-May-2019 $0.097 $0.019 Tech 24% -80%

Catalyst Hunter Portfolio

Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
HAR 27-Sep-2023 $0.110 $0.110 Uranium 159% 0%
REZ 05-Jun-2023 $0.022 $0.013 Gold, Nickel 70% -42%
MEG 17-Feb-2023 $0.039 $0.011 Rare Earths, Lithium 151% -72%
LYN 21-Nov-2022 $0.256 $0.330 Rare Earths 127% 29%
TYX 06-Sep-2022 $0.017 $0.010 Lithium 294% -41%
LNR 10-Feb-2022 $0.029 $0.006 Rare Earths 134% -79%
AKN 04-Feb-2022 $0.165 $0.024 Copper, Uranium -12% -85%
GGE 28-Oct-2021 $0.011 $0.006 Helium 300% -45%
TG1 07-Apr-2021 $0.200 $0.031 Copper, Gold, Lithium 28% -85%
MAN 04-Mar-2021 $0.080 $0.032 -13% -60%
LRS 26-Nov-2020 $0.018 $0.225 Lithium 2332% 1178%
Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
HAR 27-Sep-2023 $0.110 $0.110 Uranium 159% 0%
REZ 05-Jun-2023 $0.022 $0.013 Gold, Nickel 70% -42%
MEG 17-Feb-2023 $0.039 $0.011 Rare Earths, Lithium 151% -72%
LYN 21-Nov-2022 $0.256 $0.330 Rare Earths 127% 29%
TYX 06-Sep-2022 $0.017 $0.010 Lithium 294% -41%
LNR 10-Feb-2022 $0.029 $0.006 Rare Earths 134% -79%
AKN 04-Feb-2022 $0.165 $0.024 Copper, Uranium -12% -85%
GGE 28-Oct-2021 $0.011 $0.006 Helium 300% -45%
TG1 07-Apr-2021 $0.200 $0.031 Copper, Gold, Lithium 28% -85%
MAN 04-Mar-2021 $0.080 $0.032 -13% -60%
LRS 26-Nov-2020 $0.018 $0.225 Lithium 2332% 1178%

Finfeed Portfolio

Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
EMD 04-Sep-2023 $0.075 $0.051 Biotech 65% -32%
ALA 18-Feb-2022 $0.038 $0.125 Biotech 387% 229%
DXB 16-Aug-2021 $0.200 $0.335 Biotech 85% 68%
NTI 18-Sep-2023 $0.045 $0.090 None 191% 102%
Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
EMD 04-Sep-2023 $0.075 $0.051 Biotech 65% -32%
ALA 18-Feb-2022 $0.038 $0.125 Biotech 387% 229%
DXB 16-Aug-2021 $0.200 $0.335 Biotech 85% 68%
NTI 18-Sep-2023 $0.045 $0.090 None 191% 102%

Finfeed Portfolio

Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry

Looking for a stock that has been removed from our Portfolio? Visit our “bottom drawer” portfolio and past investments page.

The past performance is not and should not be taken as an indication of future performance. Caution should be exercised in assessing past performance. This product, like all other financial products, is subject to market forces and unpredictable events that may adversely affect future performance.


Discover the latest investment insights in our comprehensive articles


A short form commentary on a particular announcement for a stock in our Portfolio or macro news that we publish on our website


Master the art of investing in ASX-listed companies and expand your financial knowledge with our educational articles.

Investment Memos

A short, high-level summary of our reasons for Investing in a company.
The “Big Bet” for the company
Why we invested
Objectives we want to see achieved
Key risks
Our Investment Plan

About Us

Want to know more about how our service works?

Here you will find links to important information to help you better understand our business model and about the team behind Next Investors.